No. | Brand | d | B | D | SKU: | grade: | Weight | Weight: | series: |
33210 | - | 15mm | 13mm | 42mm | 1302etn9-qbl | - | - | 0.02 KGS | - |
33210 | - | 30 mm | - | 2.4409 in | - | - | - | - | - |
32026 | - | 2.5 Inch | 0.938 Inch | 5 Inch | ls17-hoffmann | - | - | 0.20 KGS | - |
32010 | - | - | 6.4844 in | - | - | - | - | - | - |
32020 | - | - | - | - | - | - | - | - | - |
32026 | - | 3.0000 in | - | - | - | - | - | - | - |
32018 | koyo | 45mm | 23mm | 85mm | - | - | - | 0.55 KGS | - |
130X200X45mm | - | - | 3.5469 in | - | - | - | - | - | UELF200B |
32020 | koyo | 1.5000 in | 1-15/16 in | - | - | - | - | - | - |
32026 | - | - | - | 11.3750 in | - | - | 24.75 lbs | - | - |
32005/32006/32007/32008/32009/32010/32011/32012/32013/32014/32015/32016/32017/32018/32019/32020/3202 | - | - | - | - | - | - | - | - | - |
32026 | - | - | - | - | - | - | - | - | - |
33210 | - | 65 mm | 45 mm | 140 mm | - | - | - | - | - |
32026 | - | 50mm | 16mm | - | - | - | - | 0.02 KGS | - |
32026 | INA | - | 1.41 in | - | - | - | - | - | 206 |
32017-X-XL | IKO | 65mm | 58.7mm | 140mm | 3313dnrcbm-qbl | - | - | 0.02 KGS | - |
32004 | - | - | - | - | - | - | - | - | 517 |
32022 | - | 5.1250 in | - | - | - | - | - | - | 795 |
Bearing(32004 | - | 30 mm | 1.1875 in | 72 mm | - | - | - | - | 5300 |
32022 | IKO | - | - | 0.9062 in | - | Precision | - | - | - |
32021 | - | 1.1875 in | 2-1/4 in | 4-1/2" to | - | - | - | - | - |
32020 | NSK | 1-1/4 in | - | 1-15/16 in | - | - | - | - | NTA |
32022 | - | 13/16 in | 3/4 in | - | - | - | - | - | BH |
Low Friction Chrome Steel Big Size Tapered Roller Bearing 32022 32024 32026 32028 32030 32032 | static load capacity:8760 lbf; B:3/4 in; d:13/16 in; series:BH; lubrication hole type:No Hole; cage material:No Cage; standards met:ANSI/ABMA 18.2,; maximum rpm:6300 RPM; closure type:Open; precision rating:Not Rated; |
32020 32021 32022 32024 32026 32028 32030 Taper Roller Bearing | housing construction:Solid Pillow Block; mounting:Two-Bolt Base; expansion type:Non-Expansion Bearin; finish/coating:Black Oxide; bearing type:Tapered Roller; locking device:Adapter Mount; duty type:Heavy Duty; lubrication type:Lubrication Fitting; maximum rpm:2300 RPM; overall height:7.6300 in; |
Distributor Motorcycle Accessories Bearing 32026 Taper Roller Bearing/Roller Bearing Auto Bearing | |
33210 Agricultural Machinery Truck Trailer Rim Taper Roller Bearing/Roller Bearing 32028 32026 32024 Roller Bearing | cage material:Steel; d:65 mm; D:140 mm; B:45 mm; manufacturer upc number:029176102233; |
Chik Waterproof Roller Bearings 32010 32026 32206 32220 32304 Cross Roller Bearing | bolt size:0.7500 in; standards met:ABMA, ISO; manufacturer catalog number:737599; bearing type:Spherical Roller; mounting:Four-Bolt Base; maximum operating temperature:Max 250 °; radial dynamic load capacity:111537 lbs; overall length:16.0625 in; base width:4.6250 in; B:6.4844 in; |
32022 32024 32026 32028 32030 Taper Roller Bearing | d:5.1250 in; series:795; finish/coating:Uncoated; abma precision rating:Class 2; static load capacity:133000 lbf; cone width:1.8750 in; compatible cup:792CD, 792; cage material:Steel; dynamic load capacity:148000 lbf, 85000 lb; bearing material:Chrome Steel; |
Rongji Metric Double Row Tapered Roller Bearing351324,350624,352926X2,32026/Df,352026/Df,352026X2,352026,35126,352226,352226X2,352226X2-1,350626D1,31326/Df | Seals or Shields:Open Type; Clearance:Standard; SKU:mj2-rhp; D:4.5 Inch; B:1.063 Inch; Weight:0.20 KGS; d:2 Inch; Availability:In Stock; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 32022-X 32024-X 32026-X 32028-X 32030-X 32032-X 32034-X 32036-X 32038-X 32040-X 32044-X 32048-X 32052-X | B:28mm; d:85mm; Availability:In Stock; Cage Type:Steel; D:150mm; Weight:1.91 KGS; Fatigue Load Rating (kN):4.05; Seals or Shields:Single Metal Shield; Reference Speed Rating (r/min):5300; Clearance:C3; |
High Precision Taper Roller Bearings 32019, 32020, 32021, 32022, 32023, 32024, 32026, 32028, ABEC-1, ABEC-3 | B:1.5625 in; closure type:Open; D:100 mm; d:45 mm; manufacturer upc number:029176780707; internal clearance:C3; |
Bearing 32004 32005 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32024 32026 32028 Bearings | series:517; standards met:UL, AFBMA, AGMA, ASM; end type:Open; finish/coating:Uncoated; bore type:Round; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; radial dynamic load capacity:68000 lb; manufacturer catalog number:041867; maximum rpm:3000 RPM; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing 32036 32038 32020 32021 32022 32024 32026 32028 32030 32032 32034 | number of rows:2; outer ring width:52 mm; static load capacity:500000 N; maximum rpm:4550 RPM; flanges:(3) Inner; bore type:Tapered 1:12; B:52 mm; fillet radius:2 mm; operating temperature range:-30 to +150 &de; d:130 mm; |
32026 130X200X45 Tapered Roller Bearing Price and Size Chart Very Cheap for Sale Miniature Bearing | SKU:2303-fag; Cage Type:Steel; Availability:In Stock; Weight:0.16 KGS; Dynamic Load Rating (kN):13.9; Seals or Shields:Open Type; Reference Speed Rating (r/min):16900; D:47mm; B:19mm; Static Load Rating (kN):3.15; |
Tapered Roller Bearings Catalogue 32005/32006/32007/32008/32009/32010/32011/32012/32013/32014/32015/32016/32017/32018/32019/32020/32021/32022/32023/32024/32026 | roller diameter:4.0000 in; closure type:Sealed; maximum rpm:1300 RPM; roller material:Chrome Steel; stud length:3.5000 in; axial static load capacity:89550 lbf; lubrication hole location:Stud Side, Stud End; stud diameter:2.0000 in; roller width:2.2500 in; bearing element:Needle Rollers; |
Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing 32018 32019 32020 32021 32022 32024 32026 32028 32030 32032 32034 32036 32038 | Weight:0.55 KGS; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):0.54; B:23mm; D:85mm; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):32.5; Cage Type:Plastic; d:45mm; Availability:In Stock; |
Tapered Roller Bearing(32004 32005 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32024 32026 32028) Video