No. | Brand | C | d | s | r | A | w | D | a |
68464A | Franke | - | - | - | - | - | - | - | - |
68968A | Franke | - | 240.000 mm | - | - | - | - | 360.0000 mm | - |
66164L | Franke | - | - | - | - | - | - | 1030 mm | - |
68713A | Franke | - | 75.000 mm | - | - | - | - | 105.0000 mm | - |
68954A | Franke | - | 17mm | - | - | - | - | 35mm | - |
77254B | Franke | - | - | - | - | - | - | 160 mm | - |
77268A | Franke | 13.97 mm | - | - | - | - | - | 65.088 mm | 14.025 mm |
77238A | Franke | - | - | - | - | - | - | - | - |
77264B | Franke | - | 60mm | - | - | - | - | 78mm | - |
68501A | Franke | - | 55mm | - | - | - | - | 120mm | - |
66182L | Franke | - | 60mm | - | - | - | - | 110mm | - |
68542A | Franke | - | - | - | - | - | - | - | - |
68318B | Franke | - | 320.000 mm | - | - | - | - | 580.0000 mm | - |
77226B | Franke | - | 4mm | - | - | - | - | 16mm | - |
68955A | Franke | - | 25mm | - | - | - | - | 42mm | - |
68460A | Franke | - | 4mm | - | - | - | - | 12mm | - |
68502A | Franke | - | 240mm | - | - | - | - | 300mm | - |
77218B | Franke | - | 679.45 mm | - | - | - | - | 901.7 mm | - |
77254A | Franke | - | 10mm | - | - | - | - | 26mm | - |
77222B | Franke | - | 40 mm | - | - | 38.5 mm | - | - | - |
68512A Franke Slewing Ring Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):66.5; Weight:1.05 KGS; D:120mm; Cage Type:Plastic; SKU:7213beat85sun-nsk; d:65mm; Static Load Rating (kN):53.5; Clearance:Standard; Availability:In Stock; B:23mm; |
68739A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:201000 N; Basic Static Radial Load Rating Co:236000 N; d:80.000 mm; Accessories:One Shield; Grease Speed Rating n1:2400 rpm; Sealed Speed Rating n3:2400 rpm; B:68.30 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; |
68645A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:88000 N; B:38.10 mm; d:60.000 mm; D:110.0000 mm; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:78100 N; Grease Speed Rating n1:3800 rpm; |
73119L Franke Slewing Ring Bearings | SKU:23230cc/c2w33-qbl; B:96mm; Seals or Shields:Open Type; D:270mm; Weight:0.02 KGS; Availability:In Stock; Clearance:C2; d:150mm; Cage Type:Steel; |
68615A Franke Slewing Ring Bearings | B:90 mm; d1:750 mm; B5:112 mm; Hydraulic nut:HMV 160E; G2:G 1/8; G3:13 mm; d3:920 mm; d:800 mm; B1:303 mm; G:Tr 800x7; A:10 mm; Mass adapter sleeve assembly:269 kg; |
68524A Franke Slewing Ring Bearings | Specific dynamic load factor K:150 N/mm²; dk:53 mm; C1 max.:24 mm; Basic dynamic load rating C:150 kN; B:28 mm; Material constant KM:330; l7 min.:46 mm; l1 min.:76 mm; r1 min.:0.6 mm; α:6 °; d2 max.:94 mm; d:40 mm; Basic static load rating C0:140 kN; h:145 mm; l2 max.:194 mm; Mass rod end:1.9 kg; G:M 42x3; |
68743A Franke Slewing Ring Bearings | Tolerance shaft:f7 m/s; D:55 mm; Mass bushing:0.1 kg; Permissible sliding velocity v min.:0 m/s; B:30 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; Coefficient of friction µ max.:0.15; d:50 mm; Tolerance housing:H7 m/s; Specific dynamic load factor K:40 N/mm²; |
66177L Franke Slewing Ring Bearings | B:12mm; Static Load Rating (kN):17.6; d:50mm; Seals or Shields:Open Type; Availability:In Stock; Speed Rating (r/min):18300; SKU:2mm9310wicrduh-timke; Weight:0.14 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):14.6; Clearance:Standard; D:72mm; |
67511A Franke Slewing Ring Bearings | Static Load Rating (kN):132; Clearance:Standard; Reference Speed Rating (r/min):4800; SKU:7317becbf-skf; Dynamic Load Rating (kN):156; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):4.9; B:41mm; Limiting Speed Rating (r/min):4800; d:85mm; Weight:0.02 KGS; D:180mm; Seals or Shields:Open Type; |
77268A Franke Slewing Ring Bearings | D:65.088 mm; a:14.025 mm; Basic dynamic load rating C:58 kN; Da min.:57 mm; db min.:41.5 mm; Calculation factor Y:1.6; rb max.:1.3 mm; Calculation factor Y0:0.9; Reference speed:8500 r/min; ra max.:0.8 mm; Dimension series:LM 48500; Cb min.:4 mm; Mass bearing:0.26 kg; r1,2 min.:0.8 mm; d1 ≈:50 mm; Limiting speed:10000 r/min; C:13.97 mm; Fatigue load limit Pu:6.2 kN; Da max.:58.5 mm; B:18.288 mm; |
68318A Franke Slewing Ring Bearings Video