No. | Brand | C | d | s | r | A | w | D | a |
73105L | Franke | - | 60 mm | - | - | - | - | 110 mm | - |
68464A | Franke | - | - | - | - | - | - | - | - |
74098A | Franke | - | 55mm | - | - | - | - | 100mm | - |
68625A | Franke | - | 75mm | - | - | - | - | 160mm | - |
68613A | Franke | - | 25.4 mm | - | - | 34 mm | - | - | - |
73123L | Franke | 16 mm | 75 mm | - | - | - | - | 105 mm | - |
68504A | Franke | - | 60mm | - | - | - | - | 110mm | - |
66162L | Franke | - | - | - | - | - | - | - | - |
68733A | Franke | - | 75mm | - | - | - | - | 130mm | - |
74108A | Franke | 20 mm | - | - | - | - | - | 32 mm | - |
77254B | Franke | - | - | - | - | - | - | 160 mm | - |
68659A | Franke | - | 280mm | - | - | - | - | 460mm | - |
74102A | Franke | - | - | - | - | - | - | 200 mm | - |
77214B | Franke | - | - | - | - | 110 mm | - | - | - |
68629A | Franke | - | 55mm | - | - | - | - | 120mm | - |
77244B | Franke | - | 65mm | - | - | - | - | 100mm | - |
74122A | Franke | - | - | - | - | - | - | - | - |
71045A | Franke | - | 30mm | - | - | - | - | 47mm | - |
68960A | Franke | - | 750 mm | - | - | 15 mm | - | - | - |
73125L | Franke | - | - | - | - | - | - | - | - |
68314A | Franke | - | 2 Inch | - | - | - | - | 4.5 Inch | - |
66394L | Franke | - | 12mm | - | - | - | - | 32mm | - |
68526A | Franke | - | 220mm | - | - | - | - | 340mm | - |
71041A | Franke | - | 1.75 Inch | - | - | - | - | 3.75 Inch | - |
66169L Franke Slewing Ring Bearings | Cage Type:Steel; d:45mm; Clearance:C3; D:85mm; SKU:1209jc3-qbl; Weight:0.02 KGS; B:19mm; Seals or Shields:Open Type; Availability:In Stock; |
77244B Franke Slewing Ring Bearings | Cage Type:Plastic; Clearance:Standard; Weight:0.44 KGS; d:65mm; Availability:In Stock; B:18mm; Speed Rating (r/min):12700; SKU:2mm9113wicrsum-timke; Seals or Shields:Open Type; Static Load Rating (kN):39.8; D:100mm; Dynamic Load Rating (kN):32.6; |
68318B Franke Slewing Ring Bearings | D:580.0000 mm; B:92.00 mm; Fillet Radius rb:1.50 mm; d:320.000 mm; Basic Dynamic Radial Load Rating C:650000 N; Basic Static Radial Load Rating Co:1220000 N; Fillet Radius ra:4.00 mm; Oil Speed Rating n2:1500 rpm; Grease Speed Rating n1:1200 rpm; |
77232A Franke Slewing Ring Bearings | Calculation factor Y1:2.7; Ba min.:6 mm; Calculation factor e:0.25; K:4.5 mm; d2 ≈:130 mm; d1:100 mm; D:200 mm; b:8.3 mm; Calculation factor Y2:4; Basic static load rating C0:640 kN; d3:145 mm; Limiting speed:4000 r/min; r1,2 min.:2.1 mm; D1 ≈:178 mm; B4:21 mm; ra max.:2 mm; da max.:130 mm; Basic dynamic load rating C:572 kN; Da max.:188 mm; Fatigue load limit Pu:63 kN; |
77256A Franke Slewing Ring Bearings | h:14 mm; d2:399 mm; G:Tr 380x5; B:48 mm; d1:422 mm; b:28 mm; B5:62 mm; B3:10 mm; Associated spanner:TMFN 64-80; d3:450 mm; Mass lock nut:14 kg; |
68719A Franke Slewing Ring Bearings | SKU:7315bwg-nsk; d:75mm; Weight:3.19 KGS; D:160mm; Seals or Shields:Open Type; Static Load Rating (kN):97.5; Oil Limiting Speed (r/min):4800; Cage Type:Steel; B:37mm; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):125; Grease Limiting Speed (r/min):3400; |
77240A Franke Slewing Ring Bearings | Availability:In Stock; Dynamic Load Rating (kN):70.2; SKU:51406-skf; D:70mm; B:28mm; Clearance:Standard; Weight:0.52 KGS; Seals or Shields:Open Type; Static Load Rating (kN):122; Reference Speed Rating (r/min):3000; Limiting Speed Rating (r/min):4300; Cage Type:Steel; Minimum Load Factor:0.097; Fatigue Load Rating (kN):4.5; d:30mm; |
73135L Franke Slewing Ring Bearings | r1,2 min.:1 mm; Limiting speed:9500 r/min; Reference speed:8000 r/min; Limiting value e:0.2; Calculation factor kr:0.1; C:16 mm; ra max.:1 mm; Mass bearing:0.19 kg; Fw:57.5 mm; Basic static load rating C0:56 kN; D:80 mm; D1 ≈:70.5 mm; Da max.:74.6 mm; da max.:60.98 mm; Basic dynamic load rating C:46.8 kN; Fatigue load limit Pu:6.7 kN; Axial load factor Y:0.6; |
77272A Franke Slewing Ring Bearings | Weight:0.51 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):21.6; Clearance:Standard; D:85mm; Availability:In Stock; SKU:62209-2rs1-skf; Fatigue Load Rating (kN):0.915; Dynamic Load Rating (kN):33.2; Limiting Speed Rating (r/min):5000; d:45mm; Cage Type:Steel; B:23mm; |
68637A Franke Slewing Ring Bearings | Clearance:C3; d:50mm; B:23mm; Cage Type:Plastic; SKU:2210etn9/c3-qbl; Seals or Shields:Open Type; D:90mm; Weight:0.02 KGS; Availability:In Stock; |
68493A Franke Slewing Ring Bearings Video