No. | Brand | C | d | s | r | A | w | D | a |
77202B | Franke | - | 17mm | - | - | - | - | 35mm | - |
77244B | Franke | - | 65mm | - | - | - | - | 100mm | - |
68514A | Franke | - | 130mm | - | - | - | - | 230mm | - |
77226A | Franke | - | 140mm | - | - | - | - | 240mm | - |
68484A | Franke | - | 180mm | - | - | - | - | 280mm | - |
66193L | Franke | - | 60mm | - | - | - | - | 85mm | - |
68314B | Franke | - | 85mm | - | - | - | - | 110mm | - |
68962A | Franke | - | 95mm | - | - | - | - | 200mm | - |
74110A | Franke | - | 130mm | - | - | - | - | 230mm | - |
68954A | Franke | - | 17mm | - | - | - | - | 35mm | - |
68956A | Franke | - | - | - | - | - | - | - | - |
66182L | Franke | - | 60mm | - | - | - | - | 110mm | - |
66199L | Franke | - | 12mm | - | - | - | - | 28mm | - |
74092A | Franke | - | 30mm | - | - | - | - | 62mm | - |
66399L | Franke | - | - | - | - | - | - | - | - |
68546A | Franke | - | 90.000 mm | - | - | - | - | 190.0000 mm | - |
77214B | Franke | - | - | - | - | 110 mm | - | - | - |
68749A | Franke | - | 4mm | - | - | - | - | 8mm | - |
77202A | Franke | - | 850 mm | - | - | 15 mm | - | - | - |
66180L | Franke | - | 80.000 mm | - | - | - | - | 140.0000 mm | - |
68745A | Franke | 260 mm | 670 mm | - | - | - | - | 900 mm | - |
68518A | Franke | - | 85mm | - | - | - | - | 150mm | - |
66166L | Franke | - | 180mm | - | - | - | - | 280mm | - |
74108A | Franke | 20 mm | - | - | - | - | - | 32 mm | - |
66391L | Franke | - | 45mm | - | - | - | - | 85mm | - |
68627A | Franke | - | 65mm | - | - | - | - | 140mm | - |
68629A | Franke | - | 55mm | - | - | - | - | 120mm | - |
68542A | Franke | - | - | - | - | - | - | - | - |
68637A | Franke | - | 50mm | - | - | - | - | 90mm | - |
71053A Franke Slewing Ring Bearings | D:205.0000 mm; Grease Speed Rating n1:2400 rpm; B:68.00 mm; Oil Speed Rating n2:3000 rpm; Basic Dynamic Radial Load Rating C:221000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:300000 N; d:130.000 mm; |
66200L Franke Slewing Ring Bearings | D:72mm; Fatigue Load Rating (kN):0.655; Seals or Shields:Open Type; Reference Speed Rating (r/min):22000; Dynamic Load Rating (kN):22.1; Availability:In Stock; d:35mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):14000; B:17mm; Cage Type:Steel; SKU:w6207-skf; Clearance:Standard; Condition:New; Static Load Rating (kN):15.3; |
74096A Franke Slewing Ring Bearings | Cage Type:Plastic; Availability:In Stock; SKU:3203atn9-qbl; d:17mm; Seals or Shields:Open Type; Clearance:Standard; B:17.5mm; D:40mm; Weight:0.02 KGS; |
68625A Franke Slewing Ring Bearings | Cage Type:Steel; Clearance:C3; d:75mm; Seals or Shields:Open Type; D:160mm; Availability:In Stock; B:37mm; SKU:1315k/c3-qbl; Weight:0.02 KGS; |
77222A Franke Slewing Ring Bearings | Tolerance shaft:h8; B:4 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Mass bushing:0.002 kg; B1:2 mm; Permissible sliding velocity v max.:5 m/s; D1:12 mm; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; d:4 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; D:8 mm; |
66398L Franke Slewing Ring Bearings | Basic dynamic load rating C:23.8 kN; da max.:83.5 mm; Static axial stiffness, preload class A:64 N/µm; Calculation factor f2C:1.05; rb max.:0.6 mm; Preload class C GC:760 N; B:20 mm; d1:84.3 mm; Static axial stiffness, preload class B:98 N/µm; Mass bearing:0.58 kg; Calculation factor f0:8.4; a:22.2 mm; d:70 mm; da min.:76 mm; Preload class B GB:380 N; Calculation factor f2B:1.03; r1,2 min.:1.1 mm; |
74098A Franke Slewing Ring Bearings | Cage Type:Steel; B:25mm; D:100mm; SKU:22211e/c4-qbl; Seals or Shields:Open Type; d:55mm; Availability:In Stock; Weight:0.02 KGS; Clearance:C4; |
73135L Franke Slewing Ring Bearings | r1,2 min.:1 mm; Limiting speed:9500 r/min; Reference speed:8000 r/min; Limiting value e:0.2; Calculation factor kr:0.1; C:16 mm; ra max.:1 mm; Mass bearing:0.19 kg; Fw:57.5 mm; Basic static load rating C0:56 kN; D:80 mm; D1 ≈:70.5 mm; Da max.:74.6 mm; da max.:60.98 mm; Basic dynamic load rating C:46.8 kN; Fatigue load limit Pu:6.7 kN; Axial load factor Y:0.6; |
67509A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):97.5; Weight:0.02 KGS; Clearance:C3; B:46mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.76; Reference Speed Rating (r/min):6700; Limiting Speed Rating (r/min):4800; d:100mm; Availability:In Stock; D:180mm; Static Load Rating (kN):40.5; Cage Type:Brass; SKU:2220m/c3-skf; |
66392L Franke Slewing Ring Bearings | d:260mm; SKU:23052kembw33c4-timke; Static Load Rating (kN):2740; Availability:In Stock; Seals or Shields:Open Type; B:104mm; Reference Speed Rating (r/min):1300; D:400mm; Cage Type:Brass; Dynamic Load Rating (kN):1820; Limiting Speed Rating (r/min):1100; Clearance:C4; Weight:47.60 KGS; |
77232B Franke Slewing Ring Bearings Video