No. | Brand | C | d | s | r | A | w | D | a |
77258B | Franke | - | 30.000 mm | - | - | - | - | 72.0000 mm | - |
74078A | Franke | - | 180mm | - | - | - | - | 280mm | - |
73129L | Franke | - | - | - | - | - | - | - | - |
77262A | Franke | - | 120mm | - | - | - | - | 200mm | - |
67509A | Franke | - | 100mm | - | - | - | - | 180mm | - |
77232A | Franke | - | - | - | - | - | - | 200 mm | - |
77214B | Franke | - | - | - | - | 110 mm | - | - | - |
68637A | Franke | - | 50mm | - | - | - | - | 90mm | - |
77264B | Franke | - | 60mm | - | - | - | - | 78mm | - |
77268B | Franke | - | 95.000 mm | - | - | - | - | 170.0000 mm | - |
77218A | Franke | - | 20mm | - | - | - | - | 52mm | - |
74128A | Franke | - | 25mm | - | - | - | - | 62mm | - |
68729A | Franke | - | 1.875 inch | - | - | - | - | 4 inch | - |
68950A | Franke | - | 25mm | - | - | - | - | 62mm | - |
68502A | Franke | - | 240mm | - | - | - | - | 300mm | - |
68655A | Franke | - | 130mm | - | - | - | - | 200mm | - |
68961A | Franke | - | 45mm | - | - | - | - | 100mm | - |
77268A | Franke | 13.97 mm | - | - | - | - | - | 65.088 mm | 14.025 mm |
66395L | Franke | - | 55mm | - | - | - | - | 80mm | - |
77252B | Franke | - | 240mm | - | - | - | - | 400mm | - |
66194L | Franke | - | 90.000 mm | - | - | - | - | 225.0000 mm | - |
68715A | Franke | - | 20mm | - | - | - | - | 47mm | - |
71049A | Franke | - | 440mm | - | - | - | - | 600mm | - |
77250A | Franke | - | 65mm | - | - | - | - | 140mm | - |
74070A | Franke | - | 45mm | - | - | - | - | 75mm | - |
68548A | Franke | - | 40mm | - | - | - | - | 80mm | - |
77246A | Franke | - | 95mm | - | - | - | - | 130mm | - |
68552A Franke Slewing Ring Bearings | A:57.15 mm; da:49.212 mm; N1:14.287 mm; S:0.794 mm; B:73.025 mm; s:25.4 mm; Basic dynamic load rating C:84.5 kN; L:139.7 mm; a:2.381 mm; Attachment bolt diameter G:12.7 mm; Mass bearing unit:4.99 kg; A1:75.406 mm; Limiting speed:4100 r/min; J:111.125 mm; A6:19.05 mm; d2:73.819 mm; A5:27.781 mm; |
67505A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:72800 N; Sealed Speed Rating n3:4500 rpm; B:42.90 mm; Basic Static Radial Load Rating Co:53000 N; Accessories:Two Shields & Snap-R; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; D:100.0000 mm; |
66194L Franke Slewing Ring Bearings | Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:465000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:345000 N; d:90.000 mm; D:225.0000 mm; B:108.00 mm; Oil Speed Rating n2:2900 rpm; |
68548A Franke Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; Static Load Rating (kN):25.4; Weight:0.38 KGS; d:40mm; Cage Type:Plastic; Preload:Light; Oil Limiting Speed (r/min):26700; Grease Limiting Speed (r/min):19500; D:80mm; SKU:7208cyu/glp4-nachi; Dynamic Load Rating (kN):36.5; Seals or Shields:Open Type; B:18mm; |
68493A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):28.6; D:90mm; SKU:2mm9111wicrduh-timke; B:18mm; Speed Rating (r/min):14700; Seals or Shields:Open Type; Clearance:Standard; Weight:0.38 KGS; Static Load Rating (kN):37.8; Cage Type:Plastic; d:55mm; Availability:In Stock; |
68532A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1000 rpm; D:500.0000 mm; Basic Static Radial Load Rating Co:380000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:1300 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:247000 N; Sealed Speed Rating n3:0 rpm; B:46.00 mm; d:400.000 mm; |
68625A Franke Slewing Ring Bearings | Cage Type:Steel; Clearance:C3; d:75mm; Seals or Shields:Open Type; D:160mm; Availability:In Stock; B:37mm; SKU:1315k/c3-qbl; Weight:0.02 KGS; |
68550A Franke Slewing Ring Bearings | D1 ≈:103 mm; Reference speed:1700 r/min; Basic static load rating C0:325 kN; ra max.:1 mm; Minimum load factor A:0.62; H1:45 mm; s:52 mm; d1 ≈:150 mm; H:40.9 mm; Basic dynamic load rating C:119 kN; da min.:130 mm; r1,2 min.:1.1 mm; Fatigue load limit Pu:10.8 kN; Da max.:125 mm; D2:125 mm; D3:155 mm; Limiting speed:2400 r/min; d:100 mm; Mass bearing (including seat washer where applicable):2.7 kg; |
68470A Franke Slewing Ring Bearings | Mass housing washer:0.88 kg; D:160 mm; B:11.5 mm; D1:113 mm; r1,2 min.:1.1 mm; |
68516A Franke Slewing Ring Bearings | F:58 mm; Mass inner ring:0.21 kg; d:50 mm; r, r1,2 min.:0.6 mm; B:40 mm; |
77234B Franke Slewing Ring Bearings Video