No. | Brand | C | d | s | r | A | w | D | a |
77210B | Franke | - | 9mm | - | - | - | - | 20mm | - |
68647A | Franke | - | 60mm | - | - | - | - | 95mm | - |
71041A | Franke | - | 1.75 Inch | - | - | - | - | 3.75 Inch | - |
77226B | Franke | - | 4mm | - | - | - | - | 16mm | - |
74114A | Franke | - | 70mm | - | - | - | - | 125mm | - |
77246B | Franke | - | 35mm | - | - | - | - | 80mm | - |
66185L | Franke | - | 4 mm | - | - | - | - | 9 mm | - |
66179L | Franke | - | 15mm | - | - | - | - | 35mm | - |
68633A | Franke | - | 80mm | - | - | - | - | 170mm | - |
68516A | Franke | - | 50 mm | - | - | - | - | - | - |
68532A | Franke | - | 400.000 mm | - | - | - | - | 500.0000 mm | - |
73111L | Franke | - | - | - | - | - | - | - | - |
73131L | Franke | - | 110mm | - | - | - | - | 200mm | - |
77260A | Franke | - | 100mm | - | - | - | - | 140mm | - |
68318A | Franke | - | 150 mm | - | - | - | - | - | - |
74116A | Franke | - | 190mm | - | - | - | - | 340mm | - |
68524A | Franke | - | 40 mm | - | - | - | - | - | - |
68715A | Franke | - | 20mm | - | - | - | - | 47mm | - |
66163L | Franke | - | - | - | 4 mm | - | - | - | - |
66171L | Franke | - | 55mm | - | - | - | - | 100mm | - |
66392L | Franke | - | 260mm | - | - | - | - | 400mm | - |
68538A | Franke | - | 15mm | - | - | - | - | 28mm | - |
77222B | Franke | - | 40 mm | - | - | 38.5 mm | - | - | - |
66175L Franke Slewing Ring Bearings | B:130mm; Dynamic Load Rating (kN):2380; Reference Speed Rating (r/min):1200; Limiting Speed Rating (r/min):1100; SKU:22338kejw33-timken; Cage Type:Steel; d:190mm; Static Load Rating (kN):2830; Seals or Shields:Open Type; D:400mm; Availability:In Stock; Clearance:Standard; Weight:80.00 KGS; |
74062A Franke Slewing Ring Bearings | l1 min.:115 mm; Basic static load rating C0:360 kN; r1 min.:1 mm; Mass rod end:5.7 kg; α:6 °; Specific dynamic load factor K:100 N/mm²; l2 max.:281 mm; d:60 mm; B:44 mm; Basic dynamic load rating C:245 kN; dk:80 mm; h:210 mm; d2 max.:137 mm; C1 max.:39 mm; G:M 52x3; Material constant KM:330; l7 min.:73 mm; |
68749A Franke Slewing Ring Bearings | Clearance:Standard; D:8mm; Cage Type:Steel; SKU:smr84-2rs-zen; Weight:0.20 KGS; Availability:In Stock; d:4mm; Seals or Shields:Two Rubber Seals; B:3mm; |
68952A Franke Slewing Ring Bearings | d:110mm; Reference Speed Rating (r/min):4550; Limiting Speed Rating (r/min):7000; Availability:In Stock; Static Load Rating (kN):116; Seals or Shields:Open Type; Weight:4.64 KGS; SKU:6222-fag; D:200mm; Clearance:Standard; B:38mm; Dynamic Load Rating (kN):143; Fatigue Load Rating (kN):6.3; Cage Type:Steel; |
68484A Franke Slewing Ring Bearings | Cage Type:Steel; D:280mm; Limiting Speed Rating (r/min):5600; Static Load Rating (kN):146; d:180mm; Seals or Shields:Open Type; Weight:6.92 KGS; Fatigue Load Rating (kN):5.2; Clearance:C3; SKU:16036-c3-fag; Reference Speed Rating (r/min):2800; B:31mm; Dynamic Load Rating (kN):132; Availability:In Stock; |
74108A Franke Slewing Ring Bearings | D:32 mm; Fw:25 mm; Mass bearing:0.04 kg; C:20 mm; Inner ring LR series:LR 20x25x20.5; Inner ring IR series:IR 20x25x20.5; Basic dynamic load rating C:26.4 kN; r min.:0.8 mm; Limiting speed:10000 r/min; Reference speed:8000 r/min; Basic static load rating C0:60 kN; Fatigue load limit Pu:7.2 kN; |
68962A Franke Slewing Ring Bearings | Limiting Speed Rating (r/min):3000; Fatigue Load Rating (kN):60; Cage Type:Steel; SKU:22319-e1-k-t41a-fag; Clearance:Standard; Availability:In Stock; Reference Speed Rating (r/min):2800; Seals or Shields:Open Type; Static Load Rating (kN):680; D:200mm; Dynamic Load Rating (kN):560; Weight:0.02 KGS; B:67mm; d:95mm; |
66178L Franke Slewing Ring Bearings | Weight:0.02 KGS; D:310mm; Seals or Shields:Open Type; d:170mm; Availability:In Stock; B:110mm; Cage Type:Steel; Clearance:C4; SKU:23234cck/c4w33-qbl; |
66393L Franke Slewing Ring Bearings | Da min.:54.5 mm; da min.:43.6 mm; D:62 mm; da max.:45 mm; Lubricant:Regular relubricatio; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; Da max.:57.8 mm; dk:53 mm; M:2.5 mm; Basic static load rating C0:500 kN; Specific dynamic load factor K:100 N/mm²; B:28 mm; Mass plain bearing:0.32 kg; α:6 °; Specific static load factor K0:500 N/mm²; ra max.:0.6 mm; |
67509A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):97.5; Weight:0.02 KGS; Clearance:C3; B:46mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.76; Reference Speed Rating (r/min):6700; Limiting Speed Rating (r/min):4800; d:100mm; Availability:In Stock; D:180mm; Static Load Rating (kN):40.5; Cage Type:Brass; SKU:2220m/c3-skf; |
74106A Franke Slewing Ring Bearings Video