No. | Brand | D | I | M | ? | p | n | b | L |
MTE-590T | Kaydon | 1 700 mm | - | - | - | - | - | 780 mm | - |
68669A | Franke | 920 mm | - | - | - | - | - | - | - |
MTE-324X | Kaydon | - | - | - | - | - | - | - | - |
12-25 1255/1-0325 | IMO | 315 mm | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | 260 mm |
91-20 0941/1-37162 | IMO | 320 mm | - | - | - | - | - | - | - |
74144A | Franke | - | 73,5 mm | - | - | - | - | - | 75 mm |
HS6-25E1Z | Kaydon | 42 mm | - | - | - | - | - | - | - |
77305A | Franke | - | - | - | - | - | - | - | - |
11-25 0455/1-0411 | IMO | - | - | - | - | - | - | - | - |
MTE-54 | Kaydon | - | - | - | - | - | - | - | 25 mm |
10-16 0200/0-0801 | IMO | 110 mm | - | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | 28 mm | - | - | - | - | - | - | - |
77290B | Franke | 11 mm | - | - | - | - | - | - | - |
77284A | Franke | - | - | - | - | - | - | - | - |
16258001 | Kaydon | 125 mm | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | 152,4 mm | - | - | - | - | - | - | - |
68572A | Franke | 320 mm | - | - | - | - | - | - | - |
68558A | Franke | - | - | - | - | - | - | - | - |
77305B | Franke | 114,3 mm | - | - | - | - | - | - | - |
11-20 1091/1-32172 | IMO | 100 mm | - | 79 mm | - | - | - | - | 7 mm |
77310A | Franke | 56 mm | - | - | - | - | - | - | - |
RK6-25P1Z | Kaydon | 21 mm | - | - | - | - | - | - | - |
77300B | Franke | 100 mm | - | - | - | - | - | - | - |
MTO-050T | Kaydon | 9,525 mm | - | - | - | - | - | - | - |
MTO-324X Kaydon Slewing Ring Bearings | Da max.:1392 mm; Bearing number:60/1000 MB; r1,2 min.:7.5 mm; D1 ≈:1279 mm; Mass bearing:930 kg; r1,2 - min.:7.5 mm; d1 ≈:1141 mm; Basic static load rating - C0:3900 kN; Outer Diameter (mm):1000; Limiting speed:530 r/min; Calculation factor kr:0.025; Basic dynamic load rating - C:1350 kN; Size (mm):1420x1000x185; d1:1141 mm; D1:1279 mm; Calculation factor - kr:0.025; Reference speed:630 r/min; |
68560A Franke Slewing Ring Bearings | C:23 mm; Bearing number:041BC07S3; Outer Diameter (mm):72; Bore Diameter (mm):41,2; d:41,2 mm; B:23 mm; Size (mm):41.2x72x23; D:72 mm; Width (mm):23; |
90-20 1091/0-37072 IMO Slewing Ring Bearings | R:1 mm; Width (mm):17,25; r:1 mm; D:62 mm; T:17,25 mm; Outer Diameter (mm):62; B:16 mm; Bearing number:X30206M/Y30206M; Size (mm):30x62x17.25; Bore Diameter (mm):30; d:30 mm; C:14 mm; |
92-20 0941/1-37262 IMO Slewing Ring Bearings | d:120 mm; Outer Diameter (mm):165; Basic static load rating (C0):480 kN; Width (mm):45; (Grease) Lubrication Speed:830 r/min; J:138,5 mm; B:45 mm; ra max.:1 mm; da:126,5 mm; D:165 mm; ℓ:3 Tolerance h14; r min.:1,1 mm; Bore Diameter (mm):120; M:150,5 mm; Basic dynamic load rating (C):226 kN; C:45 mm; Size (mm):120x165x45; Bearing number:SL02-4924; Weight:2,85 Kg; Da:158,5 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | B:315 mm; Basic dynamic load rating (C):8400 kN; Width (mm):315; C:315 mm; K:12 mm; d:600 mm; Bore Diameter (mm):600; Weight:1190 Kg; D:1030 mm; (Grease) Lubrication Speed:381,6 r/min; Bearing number:231/630 EKW33+AOH31/; Basic static load rating (C0):18720 kN; Size (mm):600x1030x315; Outer Diameter (mm):1030; |
KH-166P Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):6,08 kN; D1:76,5 mm; W:2,6 mm; Bore Diameter (mm):50; Width (mm):148; Outer Diameter (mm):80; L:192 mm; d:50 mm; Bearing number:LM50L; D:80 mm; Size (mm):50x80x148; B:148 mm; Weight:3,1 Kg; |
16283001 Kaydon Slewing Ring Bearings | ra max.:2 mm; B:62 mm; F:70.3 mm; Basic static load rating (C0):14.1 kN; Calculation factor (Y0):2.83; Calculation factor (e):0.23; Da max.:102 mm; Bore Diameter (mm):50; (Grease) Lubrication Speed:5600 r/min; Weight:1.74 Kg; Size (mm):50x110x62; Width (mm):62; Calculation factor (Y1):2.70; Bearing number:11310; Outer Diameter (mm):110; d:50 mm; Basic dynamic load rating (C):43.4 kN; (Oil) Lubrication Speed:6800 r/min; |
11-25 0455/1-0411 IMO Slewing Ring Bearings | Bearing number:CX681; |
68799A Franke Slewing Ring Bearings | C:45 mm; D:420 mm; T1:91 mm; d:260 mm; D1:405 mm; Bore Diameter (mm):260; Outer Diameter (mm):420; d1:329 mm; Width (mm):95; r max:4 mm; Size (mm):260x420x95; Bearing number:29352; S:148 mm; H:330 mm; B:32 mm; T:95 mm; |
77282A Franke Slewing Ring Bearings | Bore Diameter (mm):65; Outer Diameter (mm):105; Size (mm):65x105x24; (Grease) Lubrication Speed:3300 r/min; d:65 mm; Weight:0,81 Kg; T:24 mm; D:105 mm; Basic dynamic load rating (C):100 kN; Width (mm):24; C:18,5 mm; B:23 mm; Basic static load rating (C0):139 kN; a:0,3 mm; Bearing number:JLM710949C/10; |
68775A Franke Slewing Ring Bearings Video