No. | Brand | D | I | M | ? | p | n | b | L |
77278B | Franke | 80 mm | - | - | - | - | - | - | - |
68807A | Franke | - | - | - | - | - | - | - | - |
MTO-324T | Kaydon | 580 mm | - | - | - | - | - | - | - |
92-20 0413/1-37212 | IMO | 24 mm | - | - | - | - | - | - | - |
MTE-265 | Kaydon | 62 mm | - | - | - | - | - | - | - |
68689A | Franke | 31,75 mm | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | 74 mm | - | - | - | - | - | - | - |
91-20 0413/1-37112 | IMO | 85 mm | - | - | - | - | - | - | - |
68779A | Franke | 62 mm | - | - | - | - | - | - | 80 mm |
68769A | Franke | 75 mm | - | - | - | - | - | - | - |
12-25 0455/1-0421 | IMO | 300 mm | - | - | - | - | - | - | - |
12-20 0741/1-32242 | IMO | 79,375 mm | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | 190 mm | - | - | - | - | - | - | - |
90-20 0413/0-37012 | IMO | - | - | - | - | - | - | - | 241.3 mm |
KH-275E | Kaydon | 125 mm | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | 28 mm | - | - | - | - | - | - | - |
HT10-30P1Z | Kaydon | - | - | - | - | - | - | - | - |
10-20 0841/0-32052 | IMO | - | - | - | - | - | - | - | - |
77286A | Franke | 170 mm | - | - | - | - | - | - | - |
68704A | Franke | 72 mm | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | 36 mm | - | - | - | - | 3 mm | - |
68575A | Franke | 584,2 mm | - | - | - | - | - | - | - |
74160A Franke Slewing Ring Bearings | Width (mm):7; d:8 mm; B:7 mm; C:7 mm; Bore Diameter (mm):8; D:22 mm; Outer Diameter (mm):22; Bearing number:608; Size (mm):8x22x7; |
MTO-470T Kaydon Slewing Ring Bearings | Size (mm):630x780x69; Weight:73 Kg; Basic static load rating (C0):946 kN; Outer Diameter (mm):780; Basic dynamic load rating (C):433,2 kN; d:630 mm; Width (mm):69; B:69 mm; C:69 mm; D:780 mm; Bearing number:618/630 MA; (Grease) Lubrication Speed:842 r/min; Bore Diameter (mm):630; |
16282001 Kaydon Slewing Ring Bearings | B:8 mm; Bearing number:SA05T/K; F:33 mm; A:18 mm; Thread (G):M5; Weight:0,013 Kg; L:42 mm; d:5 mm; Bore Diameter (mm):5; M:6 mm; o:7,7 mm; G:20 mm; |
74155A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:9200 r/min; Width (mm):38; Basic static load rating (C0):37,8 kN; B1:38 mm; Angle (α):25 °; d:30 mm; Outer Diameter (mm):72; Bearing number:7306 A-UO; D:72 mm; a:49 mm; Basic dynamic load rating (C):48,9 kN; Weight:0,762 Kg; Bore Diameter (mm):30; Size (mm):30x72x38; |
16258001 Kaydon Slewing Ring Bearings | D:125 mm; Weight:2,36 Kg; Basic dynamic load rating (C):103 kN; Basic static load rating (C0):101 kN; Outer Diameter (mm):125; Angle (α):40 °; B1:48 mm; Bore Diameter (mm):70; Bearing number:7214 B-UD; Width (mm):48; (Grease) Lubrication Speed:3700 r/min; Size (mm):70x125x48; d:70 mm; |
10-16 0200/0-0801 IMO Slewing Ring Bearings | d:50 mm; Limiting Speed - Grease:6,400 rpm; b (min):2.7 mm; Static Load Rating:38,100 N; r1:0.5 mm; Limiting Speed - Oil:7,500 rpm; da (min):60 mm; Snap Ring Width:2.5 mm; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:116.6 mm; Enclosure:Single Shield with S; D:110 mm; ra (max):2 mm; a (max):3.3 mm; Cy (max):5.4 mm; Da (max):100 mm; Configuration:Single Row; Radial Clearance:0.018 to 0.036 mm; |
KH-275P Kaydon Slewing Ring Bearings | B:35 mm; Size (mm):70x150x35; Bore Diameter (mm):70; D:150 mm; Width (mm):35; Outer Diameter (mm):150; d:70 mm; Bearing number:NF314; C:35 mm; |
MTO-065T Kaydon Slewing Ring Bearings | Basic static load rating (C0):64 kN; D:110 mm; d:55 mm; Size (mm):55x110x22; Bore Diameter (mm):55; C:22 mm; Width (mm):22; Outer Diameter (mm):110; Basic dynamic load rating (C):78 kN; Bearing number:1212EKTN9+H212; Weight:1,2 Kg; B:22 mm; |
12-20 0641/1-32232 IMO Slewing Ring Bearings | Outer Diameter (mm):90; Bore Diameter (mm):40; Basic dynamic load rating (C):75,3 kN; Angle (α):15 °; Bearing number:7308 C-UD; D:90 mm; Basic static load rating (C0):58,8 kN; Width (mm):46; d:40 mm; B1:46 mm; (Grease) Lubrication Speed:10000 r/min; Weight:1,466 Kg; Size (mm):40x90x46; |
MTO-59 Kaydon Slewing Ring Bearings | d:850 mm; (Grease) Lubrication Speed:120 r/min; Calculation factor (Y0):1,9; Width (mm):515; (Oil) Lubrication Speed:160 r/min; Outer Diameter (mm):1500; Basic dynamic load rating (C):22300 kN; Da min:1274 mm; C:515 mm; Calculation factor (Y2):2,8; Basic static load rating (C0):45500 kN; ra max.:12 mm; Bore Diameter (mm):850; Bearing number:232/850CAKE4; Calculation factor (e):0,35; Weight:3890 Kg; |
12-20 0841/1-32252 IMO Slewing Ring Bearings Video