No. | Brand | H | M | S | h | L | E | T | N |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | 336.55 mm | - | 4.763 mm | 52.388 mm | - | - | - | - |
NN3010KTN/SP | SKF | 31 mm | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | 63.5 mm | 466.725 mm | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | 338.137 mm | - | - | 47.625 mm | 558.8 mm | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | 4.763 mm | 52.388 mm | 511.175 mm | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | 86 mm | - | - | 12.3 mm |
71913ACD/P4AQBCA | SKF | 39.6 mm | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | 38.1 mm | - | - | - | - |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating C0:71 kN; Ew:62 mm; Reference speed:7500 r/min; Limiting speed:8500 r/min; Fatigue load limit Pu:8.5 kN; Fw:55 mm; Basic dynamic load rating C:34.1 kN; U:18 mm; Mass needle roller and cage assembly:0.052 kg; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | P60°:345 kN; Eye bolt:2 x 3/8-16 UNC; A1:171.45 mm; RG:3/4 NPT; Pa:43.6 kN; ba:74.612 mm; R2:37.306 mm; Da:309.999 mm; h:54.769 mm; H:360.363 mm; Max. speed for Taconite seal:520 r/min; L:628.65 mm; P150°:113 kN; P120°:127 kN; Initial grease fill:878.85 g; End plug (suffix Y):EPR 18; Mass pillow block:168 kg; Taconite seal:TER 141; P90°:207 kN; A2:309.575 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25.00 mm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:41500 N; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius ra:1.50 mm; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A:39 mm; J6:123 mm; Db2:112 mm; Recommended tightening torque for grub screw:16.5 N·m; Housing material:Cast iron; N:16 mm; RG:1/4-28 UNF; L:137 mm; Recommended diameter for attachment bolts, mm G:14 mm; Mass bearing unit:2.15 kg; Db1:102 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; s1:34.9 mm; Basic static load rating C0:21.6 kN; N4:4 mm; Housing:FY 509 M/VZ033; Basic dynamic load rating C:33.2 kN; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Q150°:3350 kN; A1:420 mm; H1:410 mm; Q120°:5800 kN; Locating ring:2 x FRB 29.5/700; P55°:9600 kN; N4 max.:35 mm; Cap bolt, rec. tightening torque:850 N·m; Initial grease fill, 20%:11 kg; N:60 mm; ba max.:238 mm; Bearing (basic designation):23096 K; N1:48 mm; P0°:7600 kN; P120°:3400 kN; P150°:3000 kN; Labyrinth seal:2 x TS 96; Initial grease fill, 40%:18.5 kg; Ca:224 mm; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:3550 N; Grease Speed Rating n1:55000 rpm; B:12.00 mm; D:24.0000 mm; Fillet Radius rb:0.10 mm; Basic Dynamic Radial Load Rating C:5270 N; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:80000 rpm; d:12.000 mm; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating C:619 kN; Limiting speed:3000 r/min; D:212.725 mm; Mass bearing:11.4 kg; Calculation factor Y0:1; Dimension series:HH 224300; rb max.:3.3 mm; Db min.:202 mm; d:99.975 mm; Calculation factor Y:1.8; da max.:132 mm; T:66.675 mm; Basic static load rating C0:830 kN; Calculation factor e:0.33; db min.:115 mm; r3,4 min.:3.3 mm; Ca min.:10 mm; Reference speed:2200 r/min; Da max.:199 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic Static Radial Load Rating Co:127000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Basic Dynamic Radial Load Rating C:159000 N; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:2.50 mm; d:70.000 mm; Grease Speed Rating n1:3000 rpm; D:180.0000 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P180°:84.5 kN; J max.:406.4 mm; Labyrinth ring:2 x LOR 108; Ca:89.789 mm; Mass pillow block:62.8 kg; Cap bolt:2 x 1-8 UNC; L:466.725 mm; J1:82.55 mm; Max. speed for PosiTrac Plus seal:1450 r/min; End plug (suffix Y):EPR 13; P90°:113 kN; Da:240 mm; Pa:16.7 kN; PG:1/4 NPT; R2:36.513 mm; A2:206.375 mm; h:63.5 mm; P60°:189 kN; J min.:371.475 mm; Cap bolt recommended tightening torque:1220 N·m; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r1s (min):1 mm; C:12 mm; r2s (min):0.3 mm; a:11 mm; Dynamic (Ca):25.1 kN; Static (Coa):22.8 kN; d2:17 mm; B:14 mm; D:47 mm; T:15.25 mm; rs (min):1 mm; Pu:2.780 kN; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video