No. | Brand | H | M | S | h | L | E | T | N |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | 2 mm | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | mm | - | - |
7011CDGA/P4A | SKF | 160.338 mm | - | 0.794 mm | - | 304.8 mm | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | 42 mm |
7009CD/P4ADGA | SKF | - | - | - | - | 419.1 mm | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | 150 mm | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | 47 mm | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | 4.763 mm | - | 749.3 mm | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | 474.663 mm | - | 4.763 mm | - | - | - | - | - |
71809CDGB/P4 | SKF | 136.53 mm | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | 100 mm | - | - | 19 mm |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | 25 mm | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | 10 mm | - | - | - | - | - | - |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A2:39.675 mm; B:3.969 mm; Hexagonal head bolts:2 x 5/8-11x1-1/4; L:185.725 mm; Mass locking plate:0.39 kg; A3:42.875 mm; A1:53.975 mm; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L:116 mm; Basic static load rating C0:23.2 kN; R1:28.5 mm; J7:20 mm; J6:127 mm; RG:1/4-28 UNF; Rα:45 °; A:43 mm; J:157 mm; A5:29.5 mm; Limiting speed:800 r/min; s1:38.1 mm; Housing:FYTB 510 M/VZ033; Thread grub screw G2:3/8-24 UNF; B1:62.7 mm; Housing material:Cast iron; Recommended tightening torque for grub screw:16.5 N·m; Recommended diameter for attachment bolts, mm G:16 mm; A1:15 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic Static Radial Load Rating Co:127000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Basic Dynamic Radial Load Rating C:159000 N; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:2.50 mm; d:70.000 mm; Grease Speed Rating n1:3000 rpm; D:180.0000 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fatigue load limit Pu:1730 kN; Mass bearing:1500 kg; B:412 mm; Limiting speed:530 r/min; r3,4 min.:7.5 mm; F:774 mm; da max.:756 mm; Basic static load rating C0:25500 kN; d:670 mm; r1,2 min.:7.5 mm; s max.:19.5 mm; b:22.3 mm; K:12 mm; db min.:780 mm; Design variant/feature:NNU/W33; Basic dynamic load rating C:12100 kN; rb max.:6 mm; Calculation factor kr:0.32; D1 ≈:969 mm; ra max.:6 mm; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic (Cr):4.5 mm; B:73 mm; Grease:686 kN; with tapered bore:2 000 min-1; with cylindrical bore:1 700 min-1; Oil:73.000 kN; Static (Cor):8.3 mm; d:100 mm; Pu:563 kN; D:215 mm; rs (min):3 mm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:670000 N; Grease Speed Rating n1:1800 rpm; Basic Dynamic Radial Load Rating C:540000 N; D:290.0000 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; B:130.00 mm; d:105.000 mm; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:65 mm; Coefficient of friction µ min.:0.05; B:35 mm; d:45 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; D:55 mm; Tolerance housing:H7; Mass bushing:0.2 kg; Specific dynamic load factor K:10 N/mm²; B1:5 mm; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B1:202 mm; d:460 mm; Mass withdrawal sleeve:34 kg; A:9 mm; B2:213 mm; G1:37 mm; G:Tr 480x5; G2:G 1/4; Hydraulic nut:HMV 96 E; d1:440 mm; |
BSA212CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:70.000 mm; D:125.0000 mm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:101000 N; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:3200 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:125000 N; Fillet Radius ra:1.50 mm; B:39.70 mm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | s:31.75 mm; Limiting speed:2800 r/min; a:6.35 mm; Attachment bolt diameter G:4 x 19.05; J:152.4 mm; Basic dynamic load rating C:212 kN; da:68.263 mm; A:69.85 mm; A5:38.1 mm; S:0.794 mm; A6:26.988 mm; Mass bearing unit:12.9 kg; N1:20.637 mm; L:193.675 mm; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video