No. | Brand | H | M | S | h | L | E | T | N |
7013ACEGB/P4A | SKF | - | - | - | - | 711.2 mm | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | 36 mm | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | 63.5 mm | 466.725 mm | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 0.794 mm | - | 222.25 mm | - | - | - |
71812ACD/P4DGA | SKF | 422.275 mm | - | 4.763 mm | - | 749.3 mm | - | - | - |
7013CD/P4ADGA | SKF | 190.5 mm | - | 0.794 mm | - | 355.6 mm | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | 87 mm | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | 165.894 mm | - | 0.794 mm | - | 265.113 mm | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | 13 mm | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | l5 ≈:19 mm; h1:110 mm; Mass rod end:1 kg; l4 max.:149 mm; Material constant KM:330; Basic static load rating C0:116 kN; w:36 mm; C1 max.:20 mm; Basic dynamic load rating C:62 kN; Specific dynamic load factor K:100 N/mm²; l3 min.:45 mm; B:22 mm; dk:40.7 mm; r1 min.:0.6 mm; d4 ≈:42 mm; G:M 30x2; d:30 mm; l7 min.:36 mm; α:6 °; d2 max.:75 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A2:352.425 mm; Housing:SAF 634; Initial grease fill:2154.6 g; S:4.763 mm; Da:359.999 mm; P90°:218 kN; R2:42.862 mm; Eye bolt:2 x 1/2-13 UNC; H:422.275 mm; Max. speed for Taconite seal:520 r/min; J1:127 mm; Cap bolt recommended tightening torque:271.2 N·m; Ca:129.794 mm; L:749.3 mm; Stabilizing ring:SR-40-34; J max.:635 mm; H2:85.725 mm; R1:122.237 mm; P180°:145 kN; RG:1 NPT; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:80 mm; Operating clearance factor k2:0.092; D1 ≈:226 mm; d3:180 mm; Misalignment factor k1:0.12; Fatigue load limit Pu:122 kN; d1:135 mm; r1,2 min.:2.1 mm; db min.:160 mm; s1 max.:13.9 mm; ra max.:2 mm; Limiting speed:2800 r/min; Da max.:238 mm; Ba min.:8 mm; da max.:196 mm; Mass bearing + sleeve:20 kg; Reference speed:2000 r/min; B1:111 mm; B4:26 mm; Da min.:214 mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:16800 N; B:10.00 mm; D:70.0000 mm; d:35.000 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating Open/Shielded n1:10000 rpm; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:42.0000 mm; Fillet Radius ra:0.60 mm; Oil Speed Rating n2:56000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:39000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:6200 N; B:12.00 mm; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:38.00 mm; Oil Speed Rating n2:7000 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:56000 N; D:85.0000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:61800 N; Grease Speed Rating n1:5300 rpm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:1208 mm; Calculation factor Y2:5; r1,2 min.:7.5 mm; b:22.3 mm; Fatigue load limit Pu:2160 kN; Da max.:1512 mm; Calculation factor e:0.2; d:1180 mm; Calculation factor Y0:3.2; Basic static load rating C0:40500 kN; D1 ≈:1422 mm; Reference speed:130 r/min; B:355 mm; d2 ≈:1297 mm; D:1540 mm; Limiting speed:240 r/min; K:12 mm; Mass bearing:1800 kg; Basic dynamic load rating C:15751 kN; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | J max.:223.838 mm; H1:82.55 mm; B:92.075 mm; H:165.894 mm; J min.:198.438 mm; S:0.794 mm; Limiting speed:3400 r/min; A:68.263 mm; L:265.113 mm; Mass bearing unit:9.98 kg; Basic dynamic load rating C:158 kN; Attachment bolt diameter G:19.05 mm; A1:95.25 mm; d2:111.125 mm; s:31.75 mm; H2:57.15 mm; da:69.85 mm; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:22 min; Da:40 max; rs:0.3 mm; Grease:17 000 min-1; Weight:0.05 kg; D:42 mm; ra:0.3 max; Static (Cor):4.972 kN; Bearing designation:16004D ; Dynamic (Cr):9.371 kN; Oil:20 000 min-1; B:8 mm; Pu:0.226 kN; d:20 mm; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | RG:3/4 NPT; Ca:89.789 mm; P120°:133 kN; Da:289.999 mm; Max. speed for Taconite seal:440 r/min; A1:158.75 mm; ba:69.85 mm; H:338.137 mm; Housing:SSAFS 038 KA; End plug (suffix Y):EPR 21; L:558.8 mm; Cap bolt:7/8-9 UNC; P60°:345 kN; Taconite seal:TER 153; Cap bolt, SAE grade:8; h:47.625 mm; A2:288.925 mm; P180°:145 kN; Stabilizing ring:2 x 38151-38; P90°:207 kN; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video