No. | Brand | H | M | S | h | L | E | T | N |
7013CEGA/P4A | SKF | - | - | - | - | - | - | 285.75 mm | - |
7211ACD/P4ADGB | SKF | 153 mm | - | - | - | - | - | - | 30 mm |
S7009ACEGB/P4A | SKF | - | - | - | 63.5 mm | 466.725 mm | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | 47 mm | - | - |
S7011ACE/P4ADGA | SKF | 422.275 mm | - | 4.763 mm | - | 749.3 mm | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | 118 mm | - | 46.4 mm | 14 mm |
71810CDGB/P4 | SKF | 419.1 mm | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | 422.275 mm | - | 4.763 mm | - | 749.3 mm | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | 60.325 mm | 466.725 mm | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | 320.675 mm | - | - | - | 539.75 mm | - | - | - |
71909CD/P4ADGB | SKF | - | - | 0.794 mm | - | 320.278 mm | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | 217.488 mm | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | 222.25 mm | - | - | 42.069 mm | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | 86 mm | - | - | 12.3 mm |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | 920 mm | - | - | - | - | - | - | 70 mm |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | 160.338 mm | - | 0.794 mm | - | 304.8 mm | - | - | - |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | l5 ≈:19 mm; h1:110 mm; Mass rod end:1 kg; l4 max.:149 mm; Material constant KM:330; Basic static load rating C0:116 kN; w:36 mm; C1 max.:20 mm; Basic dynamic load rating C:62 kN; Specific dynamic load factor K:100 N/mm²; l3 min.:45 mm; B:22 mm; dk:40.7 mm; r1 min.:0.6 mm; d4 ≈:42 mm; G:M 30x2; d:30 mm; l7 min.:36 mm; α:6 °; d2 max.:75 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:187000 N; Oil Speed Rating n2:3600 rpm; B:68.30 mm; d:75.000 mm; D:160.0000 mm; |
7012CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Accessories:Two Seals; Sealed Speed Rating n3:600 rpm; Basic Static Radial Load Rating Co:560000 N; Basic Dynamic Radial Load Rating C:345000 N; d:400.000 mm; Oil Speed Rating Open/Shielded n2:1200 rpm; D:540.0000 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating Open/Shielded n1:950 rpm; B:65.00 mm; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:17000 N; B:20.60 mm; Sealed Speed Rating n3:9000 rpm; d:20.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20500 N; Accessories:One Seal; D:47.0000 mm; |
7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor Y1:2; T:285.75 mm; D1 ≈:720 mm; Calculation factor Y2:3; Comparative axial load rating CFa:580 kN; Comparative radial load rating CF:1760 kN; d1 ≈:621 mm; Design variant/feature:TDI/Y2; d:571.5 mm; Calculation factor e:0.33; Fatigue load limit Pu:1200 kN; D:812.8 mm; Thrust factor K:1.76; Basic dynamic load rating C:7210 kN; r1,2 min.:3.3 mm; Calculation factor Y0:2; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r1s (min):1 mm; C:12 mm; r2s (min):0.3 mm; a:11 mm; Dynamic (Ca):25.1 kN; Static (Coa):22.8 kN; d2:17 mm; B:14 mm; D:47 mm; T:15.25 mm; rs (min):1 mm; Pu:2.780 kN; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:28000 rpm; d:10.000 mm; Basic Static Radial Load Rating Co:2750 N; B:9.00 mm; Basic Dynamic Radial Load Rating C:5400 N; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:36000 rpm; D:30.0000 mm; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting speed:6700 r/min; Basic dynamic load rating C:50.1 kN; Ew:76 mm; Mass needle roller and cage assembly:0.11 kg; U:30 mm; Fw:70 mm; Fatigue load limit Pu:17.6 kN; Basic static load rating C0:140 kN; Reference speed:6000 r/min; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:210.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Fillet Radius ra:2.00 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:93000 N; Sealed Speed Rating n3:1800 rpm; B:28.00 mm; Basic Dynamic Radial Load Rating C:88400 N; d:150.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:813 mm; D:1000 mm; Mass bearing:1471 kg; d:750 mm; Calculation factor kr:650; r3,4 min.:3 mm; Fatigue load limit Pu:3350 kN; Design variant/feature:BC4.10/W33WI; K:12 mm; r1,2 min.:20 mm; Basic dynamic load rating C:19000 kN; Basic static load rating C0:50000 kN; D1 ≈:926.1 mm; α:20 °; C:670 mm; B:670 mm; b:22.3 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video