No. | Brand | H | M | S | h | L | E | T | N |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | 4.763 mm | 79.375 mm | 831.85 mm | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | 25 mm | - |
71911ACD/P4AQBCA | SKF | 217.488 mm | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | 4.763 mm | 45.244 mm | - | - | - | - |
7011ACD/P4AQBCA | SKF | 336.55 mm | - | 4.763 mm | 52.388 mm | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | 13 mm | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | 366 mm | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | 15.25 mm | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | 47 mm | - | - |
7010CD/P4ATBTA | SKF | 336.55 mm | - | - | 47.625 mm | 558.8 mm | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | 157.162 mm | - | - | 36.513 mm | 279.4 mm | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | b:22.3 mm; Calculation factor e:0.27; D:1220 mm; Mass bearing:1385 kg; d:850 mm; Calculation factor Y2:3.7; B:365 mm; Basic static load rating C0:31500 kN; Fatigue load limit Pu:1900 kN; Basic dynamic load rating C:15183 kN; Limiting speed:360 r/min; ra max.:6 mm; r1,2 min.:7.5 mm; Calculation factor Y0:2.5; Reference speed:200 r/min; K:12 mm; D1 ≈:1088 mm; Calculation factor Y1:2.5; d2 ≈:957 mm; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ca:73.812 mm; Initial grease fill:382.73 g; Stabilizing ring:SR-26-0; End plug (suffix Y):EPR 15; A2:203.2 mm; P60°:308 kN; RG:1/2 NPT; Bearing limiting speed:3600 r/min; Pa:24.9 kN; Housing:SSAFS 526; h:60.325 mm; H1:152.4 mm; Eye bolt:2 x 3/8-16 UNC; R2:36.513 mm; P90°:185 kN; L:466.725 mm; P180°:151 kN; P120°:125 kN; da:114.3 mm; R1:79.375 mm; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Accessories:Without Accessories; Basic Static Radial Load Rating Co:19000 N; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Grease Speed Rating n1:8500 rpm; Sealed Speed Rating n3:5600 rpm; d:40.000 mm; D:80.0000 mm; Oil Speed Rating n2:10000 rpm; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R1:63.5 mm; Cap bolt recommended tightening torque:515.2 N·m; h:42.862 mm; Pa:22.2 kN; Stabilizing ring:SR-19-16; Cap bolt:2 x 3/4-10 UNC; J max.:320.675 mm; R2:26.988 mm; Ca:67.793 mm; Housing:SAF 316; P150°:28.9 kN; ba:44.45 mm; P180°:34.7 kN; A1:98.425 mm; Mass pillow block:30.4 kg; N1:22.225 mm; dc:76.2 mm; db:92.075 mm; L:361.95 mm; Da:170 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mass rod end:0.14 kg; d2 max.:36 mm; N1 max.:13 mm; l3 min.:15 mm; Tightening torque bolt with internal hexagon:10 N·m; Specific dynamic load factor K:100 N/mm²; d4 max.:17 mm; C1 max.:8 mm; G:M 10x1.25; l7 min.:16 mm; l4 max.:62 mm; r1 min.:0.3 mm; Material constant KM:330; Basic static load rating C0:21.2 kN; α:10 °; dk:18 mm; d:12 mm; Basic dynamic load rating C:10.8 kN; h1:42 mm; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33.00 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Dynamic Radial Load Rating C:102000 N; Grease Speed Rating Open/Shielded n1:3900 rpm; Accessories:Two Shields & Snap-R; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:90000 N; d:65.000 mm; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease:3 300 min-1; ra:2.5 max; Dynamic (Cr):152.444 kN; Pu:4.393 kN; Oil:4 000 min-1; da:109 min; Weight:5.72 kg; d:95 mm; D:200 mm; Da:186 max; rs:3 mm; Bearing designation:6319 ; B:45 mm; Static (Cor):117.366 kN; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; D:340.0000 mm; Grease Speed Rating n1:1500 rpm; Basic Dynamic Radial Load Rating C:616000 N; Oil Speed Rating n2:2000 rpm; d:160.000 mm; Fillet Radius ra:3.00 mm; B:136.00 mm; Basic Static Radial Load Rating Co:965000 N; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | J max.:279.4 mm; da:55.563 mm; Pa:6.49 kN; RG:3/8 NPT; ba:32.544 mm; P90°:36 kN; R2:21.431 mm; P120°:21.8 kN; Da:140 mm; A2:209.55 mm; Mass pillow block:17.1 kg; P150°:19.6 kN; Initial grease fill:175.77 g; End plug (suffix Y):EPR 7; J min.:244.475 mm; Stabilizing ring:2 x SR-1613; Cap bolt:2 x 5/8-11 UNC; H1:88.9 mm; J1:53.975 mm; Ca:57.785 mm; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | P120°:207 kN; Mass pillow block:245 kg; N1:34.925 mm; J1:127 mm; Bearing limiting speed:1900 r/min; da:228.6 mm; Da:359.999 mm; P90°:334 kN; End plug (suffix Y):X-5217-4; P150°:185 kN; Stabilizing ring:2 x A8897; A1:203.2 mm; Ca:107.798 mm; H:419.1 mm; P60°:557 kN; Housing:SAFS 048 KA; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; Pa:66.7 kN; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video