No. | Brand | H | M | S | h | L | E | T | N |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | 39.6 mm | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | 13 mm | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | 67 mm | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | 86 mm | - | - | 12.3 mm |
71909CDGA/P4A | SKF | 127 mm | - | 0.794 mm | - | 244.475 mm | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | 190.5 mm | - | 0.794 mm | - | 355.6 mm | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | 185.725 mm | - | - | - |
BSA212CGB | SKF | 169.863 mm | - | 4.763 mm | - | 330.2 mm | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | 36 mm | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | 160.338 mm | - | 0.794 mm | - | 304.8 mm | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 0.794 mm | - | 222.25 mm | - | - | - |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | P120°:207 kN; Mass pillow block:245 kg; N1:34.925 mm; J1:127 mm; Bearing limiting speed:1900 r/min; da:228.6 mm; Da:359.999 mm; P90°:334 kN; End plug (suffix Y):X-5217-4; P150°:185 kN; Stabilizing ring:2 x A8897; A1:203.2 mm; Ca:107.798 mm; H:419.1 mm; P60°:557 kN; Housing:SAFS 048 KA; H2:85.725 mm; J min.:571.5 mm; J max.:635 mm; Pa:66.7 kN; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | K:12 mm; α:20 °; b:22.3 mm; Calculation factor kr:760; r3,4 min.:4 mm; Basic static load rating C0:56000 kN; d:710 mm; Fatigue load limit Pu:3750 kN; D:1000 mm; Design variant/feature:BC4.10/W33WI; D1 ≈:903.5 mm; Mass bearing:1850 kg; C:715 mm; B:715 mm; Basic dynamic load rating C:21600 kN; r1,2 min.:17 mm; F:787.5 mm; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:88000 N; Fillet Radius ra:1.50 mm; B:41.30 mm; Basic Dynamic Radial Load Rating C:95600 N; D:130.0000 mm; d:75.000 mm; Oil Speed Rating n2:4300 rpm; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:42 mm; C:16 mm; Basic dynamic load rating C:48 kN; da min.:22.7 mm; α:17 °; b1:3.1 mm; Da min.:36.9 mm; B:25 mm; dk:35.5 mm; rb max.:0.6 mm; Sealing solution:Triple-lip seals; Da max.:39.2 mm; Lubricant:Regular relubricatio; ra max.:0.3 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r2 min.:0.6 mm; r1 min.:0.3 mm; Material constant KM:330; d:20 mm; M:2 mm; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Sealed Speed Rating n3:12000 rpm; Basic Static Radial Load Rating Co:5400 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:20000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:15.000 mm; Basic Dynamic Radial Load Rating C:11400 N; Grease Speed Rating n1:17000 rpm; Fillet Radius ra:1.00 mm; D:42.0000 mm; B:13.00 mm; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:3550 N; Grease Speed Rating n1:55000 rpm; B:12.00 mm; D:24.0000 mm; Fillet Radius rb:0.10 mm; Basic Dynamic Radial Load Rating C:5270 N; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:80000 rpm; d:12.000 mm; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:25.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:11200 N; Accessories:Two Shields; B:15.00 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Dynamic Radial Load Rating C:16100 N; Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:9500 rpm; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:5400 N; Basic Dynamic Radial Load Rating C:19000 N; Fillet Radius ra:1.00 mm; B:17.00 mm; D:62.0000 mm; d:25.000 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:58500 N; D:110.0000 mm; B:36.50 mm; d:60.000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3800 rpm; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating n1:1200 rpm; D:370.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:2000 rpm; Basic Static Radial Load Rating Co:455000 N; B:53.00 mm; d:230.000 mm; Basic Dynamic Radial Load Rating C:312000 N; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video