No. | Brand | H | M | S | h | L | E | T | N |
7210CDGA/P4A | SKF | - | - | - | 295 mm | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | 60.325 mm | 679.45 mm | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | 63.5 mm | 466.725 mm | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | 8 mm | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | 42.862 mm | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | 42 mm |
7209ACDGA/P4A | SKF | - | - | - | - | - | 240.7 mm | - | - |
71909ACD/P4ADGA | SKF | - | - | 4.763 mm | 52.388 mm | 511.175 mm | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | 4 mm | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | 4.763 mm | 45.244 mm | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | 287.337 mm | - | - | 51.594 mm | 466.725 mm | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | N1:22.225 mm; J min.:320.675 mm; Da:200 mm; P60°:149 kN; P90°:89 kN; h:45.244 mm; Stabilizing ring:SR-22-19; A1:120.65 mm; Cap bolt:2 x 3/4-10 UNC; End plug (suffix Y):EPR 13; J max.:368.3 mm; S:4.763 mm; H2:50.8 mm; H1:125.425 mm; Mass pillow block:33.1 kg; P150°:50.7 kN; ba:50.006 mm; J1:69.85 mm; Max. speed for Taconite seal:775 r/min; P120°:55.6 kN; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A1:222.25 mm; A2:368.3 mm; Housing:SSAFS 544; H1:241.3 mm; P150°:236 kN; H2:95.25 mm; Pa:71.2 kN; Cap bolt recommended tightening torque:4284.4 N·m; Da:399.999 mm; ba:90.487 mm; Cap bolt:1 1/2-6 UNC; P180°:285 kN; da:203.2 mm; S:4.763 mm; Eye bolt:2 x 1/2-13 UNC; L:831.85 mm; Max. speed for Taconite seal:385 r/min; P60°:691 kN; End plug (suffix Y):EPR 23; RG:1 NPT; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1s (min):1.1 mm; d2:30 mm; rs (min):1.1 mm; D:72 mm; b:5 mm; d2 (max):46.6 mm; s:1.4 mm; Pu:3.780 kN; B:19 mm; F:42 mm; Dynamic (Ca):36.2 kN; E:62 mm; Static (Coa):31 kN; b1:9.5 mm; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | N4:3 mm; Hexagonal key size for grub screw N:5.556 mm; Mass bearing unit:6.7 kg; s1:39.7 mm; Housing:SY 514 U; H2:39 mm; B:69.9 mm; J6:240 mm; Recommended tightening torque for grub screw:28.5 N·m; Fatigue load limit Pu:1.86 kN; J7:22.5 mm; J min.:202 mm; Thread grub screw G2:7/16-20 UNF; H:153 mm; N:30 mm; DN:6.579 mm; Recommended diameter for attachment bolts, mm G:20 mm; R1:4.5 mm; H1:76.2 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G:M 75x2; Mass lock nut:0.27 kg; d1:90 mm; Axial static load carrying capacity:134 kN; B:13 mm; d3:98 mm; b:8 mm; Associated spanner:HN 15; h:3.5 mm; |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Static (Coa):79.4 kN; r1s (min):1.1 mm; d2:45 mm; Dynamic (Ca):76.4 kN; D:85 mm; s:1.6 mm; B:23 mm; b:mm; Pu:9.680 kN; E:mm; rs (min):1.1 mm; b1:mm; F:55 mm; d2 (max):mm; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:7000 rpm; D:85.0000 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:0.60 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:11000 N; d:65.000 mm; B:10.00 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Dynamic Radial Load Rating C:11700 N; |
7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:176000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Seals; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:142000 N; d:85.000 mm; B:49.20 mm; Oil Speed Rating n2:3600 rpm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6700 rpm; B:30.20 mm; Sealed Speed Rating n3:5000 rpm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:51200 N; Basic Static Radial Load Rating Co:54000 N; D:85.0000 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor kr:0.15; D:600 mm; B:95 mm; r1,2 min.:4 mm; F:481.5 mm; s max.:1.5 mm; da max.:475 mm; da min.:455 mm; d1 ≈:496 mm; ra max.:3 mm; Limiting speed:1600 r/min; Da max.:585 mm; Limiting value e:0.3; Reference speed:1100 r/min; d:440 mm; Axial load factor Y:0.4; db min.:502 mm; Fatigue load limit Pu:340 kN; Mass bearing:83 kg; D1 ≈:551 mm; |
71913ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video