No. | Brand | S | H | d | D | K | b | C | U |
HM261049D/HM261010A+A | NTN | - | - | 95mm | 200mm | - | - | - | - |
CRD-4808 | NTN | - | - | 9.2500 in | 12.8750 in | - | - | - | - |
CRD-3416 | NTN | - | - | 40 mm | 84 mm | - | - | - | - |
CRD-10008 | NTN | - | - | - | - | - | - | - | - |
CRD-603 | NTN | - | 222.25 mm | - | - | - | - | - | - |
CRD-8012 | NTN | - | - | 50mm | 110mm | - | - | - | - |
CRD-7623 | NTN | - | - | 150 mm | 270 mm | - | - | - | - |
CRD-5102 | NTN | - | - | 2.5000 in | 4.621 in | - | - | - | - |
CRD-9211 | NTN | - | - | 1.0000 in | 2.0000 in | - | - | - | - |
323136 | NTN | - | - | 90 mm | 120 mm | - | - | - | - |
CRD-7615 | NTN | - | - | 1-1/8 in | 4-1/8 in | - | - | - | - |
EE291200D/291750+A | NTN | - | - | 50mm | 90mm | - | - | - | - |
CRD-7621 | NTN | - | - | - | 4.8730 in | - | - | - | - |
C | NTN | - | - | 40 mm | - | - | - | - | - |
L281148/L281110DA+A | NTN | - | - | 6.5000 in | 8.0000 in | - | - | - | - |
CRD-3253 | NTN | - | - | 1.4375 in | 3.2500 in | - | - | - | - |
323188 | NTN | - | - | 1-1/2 in | 3.5300 in | - | - | - | - |
CRD-8048 | NTN | - | - | 50 mm | - | - | - | - | - |
CRD-6415 | NTN | - | - | 1.1875 in | - | - | - | - | - |
CRD-4805 | NTN | - | - | 4.4375 in | 12 to 13.88 in | - | - | - | - |
mounting:Two-Bolt Base; compatible bore diameter:2.0000 in, 1.8750 in; inside diameter:2.0000 in, 1.8750 in; manufacturer catalog number:066668; finish/coating:Uncoated; | |
operating temperature range:Periodic Lubrication; standards met:RoHS; overall length:3 mm; sleeve bearing type:Plain Sleeve; D:2.5 mm; d:2 mm; maximum p value:29 N/mm2;S; maximum pv value:Dry 1.65, Periodic L; series:SPBN; bearing material:OILES 500SP1 SL1 Hig; material specification:500SP1 SL1; additional details:Lead Free; maximum v value:Dry 0.50;Period; | |
EE329119D/329172+A NTN Cylindrical Roller Bearing | D1 ≈:537 mm; s max.:5.2 mm; rb max.:2 mm; Mass bearing:75 kg; Design variant/feature:NNU/W33; da max.:489 mm; D:580 mm; Basic static load rating C0:3250 kN; B:118 mm; db min.:502 mm; b:16.7 mm; Limiting speed:1100 r/min; r3,4 min.:2 mm; F:497 mm; K:9 mm; Calculation factor kr:0.12; r1,2 min.:4 mm; d:460 mm; Da max.:566 mm; Reference speed:1000 r/min; |
EE755280/755361DG2+A NTN Cylindrical Roller Bearing | D:3.2500 in; fillet radius:0.08 in; manufacturer product page:Click here; single or double cup:Single Cup; material:Case Carburized Stee; manufacturer upc number:4547359523782; finish/coating:Uncoated; cup width:0.7500 in; lubrication hole type:No Hole; |
323092 NTN Cylindrical Roller Bearing | Dynamic Load Rating (kN):5.27; Availability:In Stock; Cage Type:Plastic; D:42mm; Preload:Light; Oil Limiting Speed (r/min):75000; B:9mm; SKU:71905cega/p4a-skf; Weight:0.04 KGS; d:25mm; Fatigue Load Rating (kN):0.12; Static Load Rating (kN):2.85; Clearance:Standard; Seals or Shields:Open Type; Grease Limiting Speed (r/min):49000; |
CRI-4613 NTN Cylindrical Roller Bearing | Seals or Shields:Open Type; Clearance:C3; d:180mm; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; SKU:23036cc/c3w33-qbl; B:74mm; D:280mm; |
32303 NTN Cylindrical Roller Bearing | inner ring width:3-11/16 in; static load capacity:354000 lbf; manufacturer upc number:053893529417; bearing material:Chrome Steel; series:HH234000; cage material:Steel; compatible cup:HH234010, HH234011CD; cone width:3.6875 in; finish/coating:Uncoated; dynamic load capacity:259000 lbf, 451000 l; d:5.5000 in; operating temperature range:-65 to +250 &de; |
CRD-7612 NTN Cylindrical Roller Bearing | replacement bearing:FHS202-10G; mounting type:Two-Bolt Flange; seal type:RST; housing material:Ductile Iron; bolt size:0.2500 in; bore type:Round; D:2.5000 in; expansion type:Non-Expansion Bearin; d:0.6250 in; lubrication type:Lubrication Fitting; overall height:0.9900 in; B:1.9375 in; duty type:Standard Duty; manufacturer catalog:Click here; locking device:Set Screw; manufacturer upc number:8865590099429; |
CRD-9011 NTN Cylindrical Roller Bearing | L:330.2 mm; P180°:23.1 kN; RG:3/8 NPT; End plug (suffix Y):EPR 9; P90°:36 kN; P150°:19.6 kN; Taconite seal (db shaft position):TER 82; dc:76.2 mm; h:31.75 mm; S:4.763 mm; Initial grease fill:87.885 g; Cap bolt, SAE grade:5; H1:88.9 mm; da:80 mm; J max.:279.4 mm; H2:31.75 mm; PG:1/8 NPT; R1:53.181 mm; N1:19.05 mm; Da:140 mm; |
CRD-8032 NTN Cylindrical Roller Bearing | Calculation factor e:0.83; d1 ≈:88.4 mm; Limiting speed:5600 r/min; r3,4 min.:2 mm; da max.:68 mm; ra max.:2.5 mm; rb max.:2 mm; Ca min.:4 mm; Basic static load rating C0:137 kN; D:120 mm; Calculation factor Y:0.72; r1,2 min.:2.5 mm; Da min.:94 mm; Db min.:113 mm; Basic dynamic load rating C:149 kN; T:31.5 mm; d:55 mm; Da max.:111 mm; Reference speed:4300 r/min; Calculation factor Y0:0.4; |
CRD-3423 NTN Cylindrical Roller Bearing Video
Bearing CRD-3423 (NTN) | Size and Specification | Bearings
Tapered roller bearings CRD-3423. Bearing number : CRD-3423. Size (mm) : 170x300x100. Brand : NTN. Bore Diameter (mm) : 170. Outer Diameter (mm) : 300
Buy NTN CRD-3423 Double Row Steep Slope Tapered Roller
Offer High Quality Brand NTN CRD-3423 Double Row Steep Slope Tapered Roller Bearings .Contact Us Online to Get Best Quote
NTN CRD-3423 Bearing - CKS Bearing
NTN CRD-3423 Description. The shipping price quoted is for the continental United States Only. All other locations will be charged extra. Out of county buyers
Precision quality NTN CRD-3813 Export | CRD-3813 bearing Uk
NTN CRD-3813 Bearing Packaging picture ... NTN · CRD-3423 · Email To Buy ... NTN CRD-3813 bearing's type is Tapered Roller Bearings,and NTN CRD-3813
NTN CRD-3423 bearing in Guinea - Andia - Professional
NTN CRD-3423 bearing in Guinea,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for industrial and
LARGE BEARINGS Tapered Roller bearings - NTN Global
Consult NTN Engineering about this bearing's fit. ¡ These bearings ... CRD. Double row with vertex of contact steep angles inside of the bearing ... CRD-3423. A
NTN CRD-3423 bearing sale | 170x300x100 | Bearings
Tapered roller bearings CRD-3423. Bearing number : CRD-3423. Size (mm) : 170x300x100. Brand : NTN. Bore Diameter (mm) : 170. Outer Diameter (mm) : 300