No. | Brand | S | H | d | D | K | b | C | U |
CRD-3413 | NTN | - | - | 20 mm | - | - | - | - | - |
CRD-9202 | NTN | - | - | 90 mm | 160 mm | - | - | - | - |
CRD-9609 | NTN | - | - | 85mm | 180mm | - | - | - | - |
CRD-6604 | NTN | - | - | 3mm | 9mm | - | - | - | - |
CRD-2819 | NTN | - | - | 7/8 in | 1-1/8 in | - | - | - | - |
CRD-9214 | NTN | - | - | - | - | - | - | - | - |
HH255149D/HH255110+A | NTN | - | - | 50.8 mm | - | - | 5.7 mm | 42.85 mm | - |
EE626210/626321D+A | NTN | - | - | 85mm | 180mm | - | - | - | - |
CRD-8049 | NTN | - | - | 90mm | 140mm | - | - | - | - |
CRD-6415 | NTN | - | - | 1.1875 in | - | - | - | - | - |
323038 | NTN | - | - | - | - | - | - | - | 24 mm |
EE126096D/126150+A | NTN | - | - | 12.0000 in | 15.5000 in | - | - | - | - |
323144 | NTN | - | - | - | - | - | - | - | - |
CRD-801 | NTN | - | - | 1 in | 1-1/4 in | - | - | - | - |
T-HM262749D/HM262710G2+A | NTN | - | - | 1.4375 in | - | - | - | - | - |
CRD-7017 | NTN | - | 180.975 mm | - | - | - | - | - | - |
323138 | NTN | - | - | 45mm | 100mm | - | - | - | - |
T-LM451349D/LM451310+A | NTN | - | - | - | 10.2150 in | - | - | - | - |
M257248D/M257210+A | NTN | - | - | 1.1250 in | 2.4409 in | - | - | - | - |
T-EE640192/640261DG2+A | NTN | - | - | 5 mm | 19 mm | - | - | - | - |
323156 | NTN | - | - | 3.9375 in | - | - | - | - | - |
CRI-2301 | NTN | - | - | 1-1/4 in | 1-1/2 in | - | - | - | - |
CRD-8201 | NTN | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
323134 | NTN | - | - | 1.3750 in | 3.1500 in | - | - | - | - |
323188 | NTN | - | - | 1-1/2 in | 3.5300 in | - | - | - | - |
323076 | NTN | - | - | 50mm | 90mm | - | - | - | - |
CRD-241 | NTN | - | - | 1-1/2 in | 2 in | - | - | - | - |
T-EE275109D/275155+A | NTN | - | - | 1/2 in | 13/16 in | - | - | - | - |
3230/5 | NTN | - | - | 1.9375 in | - | - | - | - | - |
CRD-3423 | NTN | - | - | 170 mm | 260 mm | - | - | - | - |
LM761649D/LM761610+A NTN Cylindrical Roller Bearing | d:0.984inch; Clearance:Standard; Cage Type:Steel; D:2.44inch; SKU:30305-qbl; Seals or Shields:Open Type; B:18.25mm; Availability:In Stock; Weight:0.02 KGS; |
housing material:Zinc-Plated Steel; thread direction:Right Hand; shank thread size:M20x1.5; rod end type:Female Threaded; head width:13 mm; grade:Commercial/Indu; d:20 mm; ball material:Steel; standards met:ISO-12 240-4; lubrication type:With Lubrication Fit; shank thread length:40 mm; misalignment angle:9 °; head diameter:53 mm; radial static load capacity:75600 N; length to ball center:77 mm; | |
T-L163149D/L163110+A NTN Cylindrical Roller Bearing | maximum v value:1200 (sfm); standards met:SAE 841, CT-1000-K26; maximum p value:Static 8000 / D; D:1 in; overall length:3/4 in; manufacturer catalog:Click here; sleeve bearing type:Plain Sleeve; maximum pv value:50000; d:1/2 in; groove/plug type:None; material specification:Oilite®, Synthet; operating temperature range:-35 °F to +; bearing material:Oil-Impregnated Bron; |
CRD-3811 NTN Cylindrical Roller Bearing | bolt circle diameter:6.5000 in; seal type:Labyrinth; length through bore:1-5/8 in; d:2.4375 in; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; standards met:ANSI/ABMA STD 9; expansion type:Expansion Bearing duty type:Standard Duty; series:200; radial dynamic load capacity:9110 lbf; maximum rpm:3000 RPM; finish/coating:Powder Coated; |
CRD-2421 NTN Cylindrical Roller Bearing | ba:63.5 mm; Max. speed for Taconite seal:775 r/min; L:466.725 mm; Stabilizing ring:SR-0-22; Mass pillow block:69.3 kg; da:93.662 mm; Cap bolt, SAE grade:8; Adapter sleeve assembly:SNW 122x3.11/16; A1:133.35 mm; H:287.337 mm; Appropriate attachment bolt size G:0.875 in; N1:25.4 mm; J min.:371.475 mm; P180°:84.5 kN; Da:240 mm; H2:60.325 mm; R1:79.375 mm; S:4.763 mm; Ca:89.789 mm; Initial grease fill:382.73 g; |
T-93800D/93125+A NTN Cylindrical Roller Bearing | Stabilizing ring:SR-32-0; ba:82.55 mm; RG:3/4 NPT; P60°:226 kN; Da:287.459 mm; Mass pillow block:111 kg; Initial grease fill:793.8 g; S:4.763 mm; Cap bolt, SAE grade:5; N1:28.575 mm; L:558.8 mm; J min.:441.325 mm; Housing:SAW 232; db:177.8 mm; Bearing limiting speed:2200 r/min; Eye bolt:2 x 3/8-16 UNC; P180°:94.3 kN; J max.:488.95 mm; A1:158.75 mm; Ca:113.817 mm; |
CRD-8044 NTN Cylindrical Roller Bearing | maximum p value:3000 psi; sleeve bearing type:Plain Sleeve; overall length:13 in; d:1-1/2 in; groove/plug type:None; standards met:ASTM B584-78; maximum pv value:75000; maximum v value:750 fp/min; operating temperature range:Maximum of +800; D:4-1/2 in; bearing material:Leaded-Tin Bronze; material specification:SAE 660 (C932 |
fillet radius:0.79 mm; closure type:Double Sealed; row type & fill slot:Single Row Non-Fill; bearing material:Stainless Steel; static load capacity:1150 lbf; maximum rpm:11000 RPM; finish/coating:Uncoated; internal clearance:C0; bore type:Round; dynamic load capacity:1680 lbf; d:0.7500 in; D:1.6250 in; B:0.4375 in; precision rating:ABEC 1 (ISO Cla; outer ring width:11.1 mm; cage material:Stainless Steel; | |
HM261049D/HM261010A+A NTN Cylindrical Roller Bearing | Clearance:Standard; Seals or Shields:Open Type; B:45mm; Cage Type:Steel; Availability:In Stock; SKU:1319kj-qbl; D:200mm; d:95mm; Weight:0.02 KGS; |
CRI-7402 NTN Cylindrical Roller Bearing | single or double cup:Single Cup; D:3.2500 in; abma precision rating:Class 2; manufacturer upc number:053893690032; material:Chrome Steel; finish/coating:Uncoated; lubrication hole type:No Hole; flange type:Non-Flanged Cup; series:HM; cup width:0.9063 in; compatible cone:HM801346, HM801346X,; |
CRD-402 NTN Cylindrical Roller Bearing Video