No. | Brand | P | a | F | V | W | J | x | s |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 19,4 mm | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | 117 mm | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | 16 mm | 115 mm | 85 mm | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | B:32 mm; Weight:0,066 Kg; Fw:37 mm; Ew:43 mm; Basic static load rating (C0):75,8 kN; Bearing number:37R4332; Size (mm):37x43x32; Basic dynamic load rating (C):39,1 kN; Bore Diameter (mm):37; Width (mm):32; Outer Diameter (mm):43; |
T-611 Thrust Ball Bearings | Outer Diameter (mm):68; Size (mm):35.11x68x22.45; d:35,11 mm; D:68 mm; Bearing number:RNU44057S01; Bore Diameter (mm):35,11; Width (mm):22,45; |
HM133426-90372 Tapered Roller Bearings | α:15 ° / Angle; d:17 mm; Da:34,5 mm / Tolerance:; Width (mm):12; Cr:13000 N / Dynamic lo; nG Fett:50000 1/min / Limiti; B:12 mm; ra max:0,6 mm; a:10 mm; Bore Diameter (mm):17; Outer Diameter (mm):40; r1 min:0,6 mm; D:40 mm; Size (mm):17x40x12; ra1 max:0,6 mm; rmin:0,6 mm; da:22,5 mm / Tolerance:; C0r:4100 N / Static load; m:0,058 kg / Weight; Bearing number:HCB7203-C-2RSD-T-P4S; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Weight:0,065 Kg; B:12 mm; d:17 mm; Size (mm):17x40x12; D:40 mm; Width (mm):12; Basic static load rating (C0):4,75 kN; (Grease) Lubrication Speed:17000 r/min; Bore Diameter (mm):17; Basic dynamic load rating (C):9,56 kN; Bearing number:6203; Outer Diameter (mm):40; C:12 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bearing number:GE280ES; dk:350 mm; Basic dynamic load rating (C):3570 kN; r1 min.:1,1 mm; Outer Diameter (mm):400; Width (mm):155; Weight:64,9 Kg; Angle:6 °; D:400 mm; d:280 mm; Size (mm):280x400x155; C:120 mm; r min.:1,1 mm; Bore Diameter (mm):280; B:155 mm; |
EE161400/161901DC Thrust Roller Bearing | Bearing number:305KG; Bore Diameter (mm):25; B:17 mm; Size (mm):25x62x17; Width (mm):17; Basic dynamic load rating (C):26,6 kN; C:17 mm; Weight:0,236 Kg; Outer Diameter (mm):62; d:25 mm; D:62 mm; |
545991/Y Angular Contact Ball Bearings | Bore Diameter (mm):85; C:22 mm; Bearing number:NU1017; D:130 mm; Outer Diameter (mm):130; Size (mm):85x130x22; Width (mm):22; B:22 mm; d:85 mm; |
7330B MP Needle Aircraft Roller Bearings | Bearing number:22209EMKW33; D:85,000 mm; C:23,000 mm; Outer Diameter (mm):85,000; B:23,000 mm; Bore Diameter (mm):45,000; Width (mm):23,000; d:45,000 mm; Size (mm):45x85x23; |
LM121948DW Needle Aircraft Roller Bearings | r:1,5 mm; Bore Diameter (mm):17,987; T:14,381 mm; d:17,987 mm; R:2 mm; Width (mm):14,381; C:11,112 mm; Outer Diameter (mm):47; Size (mm):17.987x47x14.381; B:14,381 mm; D:47 mm; Bearing number:05070XS/05185-S; |
EE350750/351687 Thrust Roller Bearing | Ball - z:31; Calculation factor - f0:17.2; r1,2 - min.:1 mm; Calculation factor - f:1.33; Calculation factor f2A:1; Ball - Dw:7.144 mm; Bearing number:71818 CD/P4; Basic dynamic load rating - C:21.6 kN; d2:98.2 mm; Outer Diameter (mm):90; rb - max.:0.3 mm; Calculation factor f:1.33; ra max.:1 mm; Preload class C GC:700 N; Preload class A:82 N/micron; Static axial stiffness, preload class C:210 N/µm; |
H961649/10D Spherical Roller Bearings Video