No. | Brand | P | a | F | V | W | J | x | s |
HM259049 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | 21,2 mm | - | - | - | - | - | - |
HM133426-90372 | - | - | 10 mm | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
T811 X | - | - | 17,1 mm | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | 3.28 mm | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | 92 mm | - | - |
531816C | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | 5.1 mm |
239/530CAKW33 | - | - | - | 135 mm | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | 3.05 mm | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
23168 B MB Cylindrical Roller Bearings | G:20 mm; H:90 mm; K:29 mm; O:32,7 mm; B:35 mm; T:83 mm; Bearing number:PTUE50; K1:49 mm; d:50 mm; Thread (G):R1/8“; A:148 mm; Bore Diameter (mm):50; F:16 mm; E:50 mm; M:102 mm; L:43,7 mm; V:115 mm; W:85 mm; D:16 mm; R:69 mm; |
H247535/H247510D Complex Bearings | (Grease) Lubrication Speed:4200 r/min; D1:22 mm; Weight / LBS:0.33069; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.08; Long Description:15MM Bore 1; 22MM Bo; ra max.:0.6 mm; Rolling Element:Ball Bearing; Bore 1:0.591 Inch | 15 Mill; d2:15 mm; Manufacturer Name:NACHI; Category:Thrust Ball Bearings; Width (mm):26; D2:30 mm; T1:16 mm; Height:1.024 Inch | 26 Mill; D3:42 mm; r1 min.:0.3 mm; |
7502724M Tapered Roller Bearing Assemblies | B:78 mm; e:18 mm; A2:57 mm; Thread (G):M10x1; J:200 mm; Bore Diameter (mm):70; A1:18 mm; s1:39 mm; Bearing number:UKFC216H; A:58 mm; N:23 mm; L:240 mm; d:70 mm; D2:105 mm; H3:170 mm; A4:42 mm; Weight:9,5 Kg; Basic dynamic load rating (C):72,5 kN; |
294/5 Cam Follower And Track Roller | Basic static load rating - C0:0.17 kN; Width (mm):10; Basic dynamic load rating - C:0.26 kN; D:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):17; d:17 mm; Bearing number:6003/HR11TN; B:10 mm; d1:23.1 mm; Size (mm):35x17x10; Limiting speed:1400 r/min; r1 - min.:0.4 mm; D1:28.9 mm; |
351322 Cylindrical Roller Bearings | D:90 mm; Outer Diameter (mm):90; B:20 mm; Weight:0,476 Kg; Width (mm):20; Bore Diameter (mm):50; Size (mm):50x90x20; Basic dynamic load rating (C):40 kN; C:20 mm; Bearing number:210KG; d:50 mm; |
NUP198 Thrust Roller Bearing | Factor (K):1,74; Width (mm):25,4; d:46,038 mm; R:3,6 mm; C:19,05 mm; da:52 mm; D:83,058 mm; Factor (G2):14,3; Weight:0,55 Kg; Outer Diameter (mm):83,058; db:58 mm; T1:8,733 mm; a -:6,4 mm; C2:3,97 mm; Size (mm):46.038x83.058x25.4; B:25,4 mm; Basic static load rating (C0):111 kN; Basic dynamic load rating (Ca90):12,5; Bearing number:25592/25521B; Basic dynamic load rating (C1):83,8 kN; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | (Grease) Lubrication Speed:4500 r/min; Bore Diameter (mm):70; Basic dynamic load rating (C):104,1 kN; B:35 mm; Outer Diameter (mm):150; r5 min.:2,1 mm; d:70 mm; D1:130,6 mm; Bearing number:6314; Basic static load rating (C0):63,5 kN; D:150 mm; d1:93,3 mm; Weight:2,53 Kg; C:35 mm; Size (mm):70x150x35; Width (mm):35; |
T911 A Thrust Roller Bearings | C:74 mm; Outer Diameter (mm):480; Basic static load rating (C0):540 kN; D:480 mm; d:320 mm; Weight:46 Kg; (Grease) Lubrication Speed:1200 r/min; Bearing number:6064; Width (mm):74; Bore Diameter (mm):320; Size (mm):320x480x74; Basic dynamic load rating (C):371 kN; B:74 mm; |
M667947DGW-911-911D Plain Bearings | Radius (min) (rs):2.000; Max Speed (Oil) (X1000 RPM):700; Static Load Rating (Cor):4,224,000; Weight (g):18,800.00; Bore Dia (d):320.0000; Max Speed (Grease) (X1000 RPM):280; Standard Clearance:81164 M; Bearing Type:cylindrical thrust; Bearing number:81164 M; Outer Dia (D):400.0000; Outer Dia. Pilot (D1):324.0000; Dynamic Load Rating (Cr):896,000; Bore Dia. Clearance (d1):396.0000; Bore Diameter (mm):320; |
29256 E1.MB Thrust Roller Bearings | B:212 mm; Fw:554 mm; D:830 mm; Width (mm):212; Weight:543,9 Kg; Bearing number:NJ2292; Bore Diameter (mm):460; Outer Diameter (mm):830; Basic static load rating (C0):8650 kN; d:460 mm; C:212 mm; Size (mm):460x830x212; Basic dynamic load rating (C):5120 kN; (Grease) Lubrication Speed:700 r/min; |
HH924349V1/HH924310D Angular Contact Ball Bearings Video