No. | Brand | P | a | F | V | W | J | x | s |
7048BGM | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | 3.05 mm | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | 197 mm | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | 68 mm | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | 17,1 mm | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | 10 mm | - | - | - | - | - | - |
T411 | - | - | - | 5,25 mm | - | - | 76,2 mm | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
35198 | - | - | 89,5 mm | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | 200,7 mm | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D Needle Roller Bearings | Fw:72 mm; Ew:80 mm; Weight:0,0915 Kg; Bore Diameter (mm):72; Bearing number:KT 728020; Bc:20 mm; Outer Diameter (mm):80; Basic static load rating (C0):87,5 kN; Basic dynamic load rating (C):43,2 kN; |
NCF 1868 V Complex Bearings | D:30 mm; C:23 mm; Size (mm):22x30x23; Basic static load rating (C0):29 kN; r min.:0,3 mm; Reference speed:12 000 r/min; Weight:0,0424 Kg; Width (mm):23; Fatigue load limit (Pu):5,1; Basic dynamic load rating (C):21,1 kN; Fw:22 mm; Outer Diameter (mm):30; Bearing number:RNA6903-XL; Bore Diameter (mm):22; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | J:1200 mm; Width (mm):78; Weight:51 Kg; T1:200 mm; S:33 mm; T:800 mm; Bearing number:UCTU314-800; H1:55 mm; L:1260 mm; d:70 mm; B:78 mm; Bolt (G):M18; H2:295 mm; Bore Diameter (mm):70; Basic static load rating (C0):68,2 kN; N:22 mm; Basic dynamic load rating (C):104 kN; H:150 mm; |
HM266449 Spherical Roller Bearings | Bore Diameter (mm):25; d4:33,5 mm; r1 min.:0,3 mm; Weight:0,73 Kg; d1:29,5 mm; B:31 mm; d:25 mm; Thread (G):M24X2; d2:60 mm; l4 max.:124 mm; Angle:15 °; D:47 mm; Width (mm):31; d5:42 r/min; l5:12 mm; h1:94 mm; dk:42,85 mm; Size (mm):25x47x31; C1:22 mm; Bearing number:GIKFL 25 PW; |
EE420751/421451D Spherical Roller Bearings | Basic static load rating (C0):57 kN; Weight:0.053 Kg; Fw:50 mm; Outer Diameter (mm):57; (Grease) Lubrication Speed:5500 r/min; Basic dynamic load rating (C):31,5 kN; Bc:18 mm; Bore Diameter (mm):50; Ew:57 mm; Bearing number:K50×57×18; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Outer Diameter (mm):560; T:212 mm; Bore Diameter (mm):380; D:560 mm; Bearing number:234476; D1:499 mm; B2:106 mm; d:380 mm; Size (mm):380x560x212; Width (mm):212; B1:53 mm; |
577796 Thrust Roller Bearings | B1:27 mm; Da (max):275 mm; Bearing number:29338E; da (min):250 mm; Size (mm):190x320x78; Basic static load rating (C0):4550 kN; d1:308 mm; Static Load Rating:4,550,000 N; Dynamic Load Rating:1,170,000 N; Enclosure:Open; B2:74 mm; Limiting Speed - Oil:1,100 rpm; B:27 mm; D:320 mm; Da max.:275 mm; Bore Size:190 mm; Configuration:Single Row; r min.:4 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; |
1077756 Spherical Roller Bearings | Calculation factor (e):0,35; Factor (G2):10,3; Basic dynamic load rating (C90):11; Size (mm):28.575x60.325x19.842; Factor (K):1,69; D:60,325 mm; Factor (G1):12,7; Basic dynamic load rating (C1):42,6 kN; T:19,842 mm; Da:54 mm; Basic static load rating (C0):50,1 kN; B:17,462 mm; Width (mm):19,842; Weight:0,25 Kg; Outer Diameter (mm):60,325; Db:51 mm; da:33,5 mm; C:15,875 mm; Bearing number:15590/15523; |
HM265049DW Thrust Roller Bearing | Designation SX:CX294; Bearing number:713644560; Designation Ruville:5323; Designation SKF:VKBA 3409; |
L357049NW/L357010 Angular Contact Ball Bearings | Basic dynamic load rating (C):12,84 kN; d:20 mm; Weight:0,15 Kg; Bearing number:W6204-2RSNR; r min.:0,5 mm; B:20,6 mm; D:47 mm; Size (mm):20x47x20.6; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):20,6; C:20,6 mm; |
H247535/H247510D Complex Bearings Video