No. | Brand | P | a | F | V | W | J | x | s |
351988 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
T16021 | - | - | 21,2 mm | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | 1,1 mm | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | 74 mm | - | 33,3 mm | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | 295 mm | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | 1200 mm | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
T921 Plain Bearings | Size (mm):55x90x18; Width (mm):18; D:90 mm; Bore Diameter (mm):55; d:55 mm; Angle (α):20 °; B:18 mm; Outer Diameter (mm):90; C:18 mm; Bearing number:2LA-BNS011LLBG/GNP42; |
207716 Thrust Roller Bearing | D:340 mm; Size (mm):240x340x170; Width (mm):170; r1 min.:1,1 mm; B:170 mm; d:240 mm; dk:310 mm; Bearing number:GEH240XF/Q; Outer Diameter (mm):340; Basic dynamic load rating (C):5020 kN; Weight:56 Kg; r min.:1,1 mm; C:162 mm; Bore Diameter (mm):240; Angle:2 °; |
93825/93127CD Cylindrical Roller Bearings | Static load rating axial (C0):26,7 kN; Bore Diameter (mm):60; Static load rating radial (C0):82,2 kN; Size (mm):60x85x38; Bearing number:NATB 5912; Width (mm):38; B:38 mm; Outer Diameter (mm):85; d:60 mm; r min.:1 mm; Da max.:80 mm; D:85 mm; Fw:68 mm; Dynamic load rating axial (C):10,7 kN; C:34 mm; Weight:0,66 Kg; da min.:65 mm; Dynamic load rating radial (C):41,8 kN; |
HM120848/120817XD Thrust Roller Bearings | T:23,812 mm; Size (mm):47.879x82.956x23.812; Bearing number:T188W; D:82,956 mm; Width (mm):23,812; Bore Diameter (mm):47,879; R:0,8 mm; d:47,879 mm; Outer Diameter (mm):82,956; |
305338D Cylindrical Roller Bearings | d1:58,5 mm; da:51,5 mm / Tolerance:; Da:63,5 mm / Tolerance:; ra1 max:0,15 mm; B1:9 mm; m:0,371 kg / Weight; r1 min:0,15 mm; Size (mm):42x68x36; Width (mm):36; ra max:1 mm; Ca:22900 N / Dynamic lo; nG Ol:12000 1/min / Limiti; rmin:1 mm; Bore Diameter (mm):42; Outer Diameter (mm):68; C:18 mm; ns:4,8 mm; Bearing number:234708-M-SP; D:68 mm; α:60 ° / Angle; |
7330B MP Needle Aircraft Roller Bearings | Bearing number:22209EMKW33; D:85,000 mm; C:23,000 mm; Outer Diameter (mm):85,000; B:23,000 mm; Bore Diameter (mm):45,000; Width (mm):23,000; d:45,000 mm; Size (mm):45x85x23; |
M241547/M241513XD Tapered Roller Bearings | Width (mm):30; D:160 mm; d:90 mm; Size (mm):90x160x30; Bearing number:6218ZZ; C:30 mm; Bore Diameter (mm):90; Outer Diameter (mm):160; B:30 mm; |
T611 Tapered Roller Bearings | R:1,5 mm; C:25 mm; da:66 mm; Da:91 mm; Size (mm):55x100x25; Outer Diameter (mm):100; D:100 mm; Width (mm):25; Bore Diameter (mm):55; Bearing number:22211CJ; d:55 mm; B:25 mm; |
2687/1049 Complex Bearings | Bore Diameter (mm):40; B:42 mm; Width (mm):42; d:40 mm; Outer Diameter (mm):74; C:42 mm; Size (mm):40x74x42; D:74 mm; Bearing number:SA0070; |
67790DW/67720/67721D Thrust Ball Bearings | Internal Clearance:C0-Medium; row type & fill slot:Single-Row Non-Fill; Inch - Metric:Metric; outside diameter:140 mm; D:140,000 mm; overall width:26 mm; Outside Diameter:5.512 Inch | 140 Mil; Width:1.024 Inch | 26 Mill; closure type:Open; weight:1.490 kg; a:59 mm; radial dynamic load capacity:80500 N; d:80,000 mm; Size (mm):80x140x26; fillet radius:2 mm; Bore:3.15 Inch | 80 Milli; bore diameter:80 mm; |
NF1956MC4 Complex Bearings Video