No. | Brand | P | a | F | V | W | J | x | s |
54FC7623 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | 84,8 mm | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | 10 mm | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | 65 mm | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | 21,2 mm | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings | d:70 mm; Bearing number:7914CTRSU; D:100 mm; r min.:1 mm; B:16 mm; d1:76 mm; Size (mm):70x100x16; Weight:0,335 Kg; Outer Diameter (mm):100; a:19,4 mm; r1 min.:0,6 mm; D2:95 mm; Basic dynamic load rating (C):28,1 kN; D1:94 mm; Width (mm):16; Bore Diameter (mm):70; (Grease) Lubrication Speed:12 800 r/min; Basic static load rating (C0):27,8 kN; |
23168 B MB Cylindrical Roller Bearings | G:20 mm; H:90 mm; K:29 mm; O:32,7 mm; B:35 mm; T:83 mm; Bearing number:PTUE50; K1:49 mm; d:50 mm; Thread (G):R1/8“; A:148 mm; Bore Diameter (mm):50; F:16 mm; E:50 mm; M:102 mm; L:43,7 mm; V:115 mm; W:85 mm; D:16 mm; R:69 mm; |
M667947DGW-911-911D Plain Bearings | Radius (min) (rs):2.000; Max Speed (Oil) (X1000 RPM):700; Static Load Rating (Cor):4,224,000; Weight (g):18,800.00; Bore Dia (d):320.0000; Max Speed (Grease) (X1000 RPM):280; Standard Clearance:81164 M; Bearing Type:cylindrical thrust; Bearing number:81164 M; Outer Dia (D):400.0000; Outer Dia. Pilot (D1):324.0000; Dynamic Load Rating (Cr):896,000; Bore Dia. Clearance (d1):396.0000; Bore Diameter (mm):320; |
T48 Cylindrical Roller Bearings | (Grease) Lubrication Speed:14 000 r/min; r1 min.:1,5 mm; D1:93,6 mm; Width (mm):22; d:60 mm; Outer Diameter (mm):110; db min:69 mm; ra max.:1,5 mm; Basic dynamic load rating (C):55,3 kN; Da max.:101 mm; Size (mm):60x110x22; da min.:69 mm; Bore Diameter (mm):60; C:22 mm; a:31 mm; Weight:0,69 Kg; D:110 mm; Db max:105,8 mm; (Oil) Lubrication Speed:22 000 r/min; Bearing number:E 260 /NS 7CE3; |
M271149 Angular Contact Ball Bearings | H1:30,2 mm; E:52 mm; Bore Diameter (mm):15; A:76 mm; B:31 mm; H:62 mm; d:15 mm; P:40 mm; Bearing number:UCPA202; Bolt (G):M10; F:12,7 mm; H3:15 mm; H2:11 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Outer Diameter (mm):560; T:212 mm; Bore Diameter (mm):380; D:560 mm; Bearing number:234476; D1:499 mm; B2:106 mm; d:380 mm; Size (mm):380x560x212; Width (mm):212; B1:53 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | D:125.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Oil Speed Rating Open/Shielded n2:5600 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:20300 N; Fillet Radius ra:1.00 mm; B:13.00 mm; d:100.000 mm; Sealed Speed Rating n3:3000 rpm; Basic Static Radial Load Rating Co:22000 N; |
HM120848/120817XD Thrust Roller Bearings | T:23,812 mm; Size (mm):47.879x82.956x23.812; Bearing number:T188W; D:82,956 mm; Width (mm):23,812; Bore Diameter (mm):47,879; R:0,8 mm; d:47,879 mm; Outer Diameter (mm):82,956; |
T911 A Thrust Roller Bearings | C:74 mm; Outer Diameter (mm):480; Basic static load rating (C0):540 kN; D:480 mm; d:320 mm; Weight:46 Kg; (Grease) Lubrication Speed:1200 r/min; Bearing number:6064; Width (mm):74; Bore Diameter (mm):320; Size (mm):320x480x74; Basic dynamic load rating (C):371 kN; B:74 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | Size (mm):5x8x2; d:5 mm; ra max.:0,08 mm; Bore Diameter (mm):5; B:2 mm; Basic dynamic load rating (C):0,217 kN; Weight:0,32 Kg; C:2 mm; Outer Diameter (mm):8; Width (mm):2; da min.:5,6 mm; r min.:0,08 mm; da max:6 mm; Bearing number:675; (Grease) Lubrication Speed:49 000 r/min; Basic static load rating (C0):0,091 kN; (Oil) Lubrication Speed:57 000 r/min; D:8 mm; Da max.:7,4 mm; |
29428EM Plain Bearings Video