No. | Brand | P | a | F | V | W | J | x | s |
T811 XA | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 19,4 mm | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | 3.28 mm | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | 1,5 mm | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T811 Angular Contact Ball Bearings | Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; d:75.000 mm; D:130.0000 mm; Fillet Radius ra:1.50 mm; B:25.00 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:64000 N; |
NUP198 Thrust Roller Bearing | Factor (K):1,74; Width (mm):25,4; d:46,038 mm; R:3,6 mm; C:19,05 mm; da:52 mm; D:83,058 mm; Factor (G2):14,3; Weight:0,55 Kg; Outer Diameter (mm):83,058; db:58 mm; T1:8,733 mm; a -:6,4 mm; C2:3,97 mm; Size (mm):46.038x83.058x25.4; B:25,4 mm; Basic static load rating (C0):111 kN; Basic dynamic load rating (Ca90):12,5; Bearing number:25592/25521B; Basic dynamic load rating (C1):83,8 kN; |
M255449 Angular Contact Ball Bearings | Static Load Rating (Cor):1,320,000; Bearing number:23130MBK; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):2.100; Material:52100 Chrome steel,; Size (mm):150x250x80; Weight (g):15,930.00; Outer Dia (D):250.0000; Width (B):80.0000; Bearing Type:tapered bore; Outer Diameter (mm):250; Bore Dia (d):150.0000; Max Speed (Oil) (X1000 RPM):2; Bore Diameter (mm):150; Dynamic Load Rating (Cr):800,000; Width (mm):80; |
T661 Cylindrical Roller Bearings | Bore Diameter (mm):25; Basic static load rating (C0):5,85 kN; Weight:0,08 Kg; B:12 mm; r min.:0,6 mm; Basic dynamic load rating (C):10,1 kN; C:12 mm; Size (mm):25x47x12; da min.:29 mm; d:25 mm; Da max.:43 mm; ra max.:0,6 mm; Outer Diameter (mm):47; Width (mm):12; (Grease) Lubrication Speed:9000 r/min; D:47 mm; da max:29,5 mm; Bearing number:6005-2RS; |
EE420801/421451CD Thrust Roller Bearing | D:43 mm; Width (mm):13; Size (mm):15x43x13; Bore Diameter (mm):15; d:15 mm; B:13 mm; Bearing number:10-3021; Outer Diameter (mm):43; |
M 255449 D/410/410 D Tapered Roller Bearings | C0r:134000 N / Static lo; Bore Diameter (mm):70; Cr:106000 N / Dynamic l; nG:5700 1/min / Limitin; B:24 mm; ra max:1,5 mm; d:70 mm; Size (mm):70x125x24; D:125 mm; Bearing number:20214-TVP; da min:79 mm; rmin:1,5 mm; Da max:116 mm; m:1,17 kg / Weight; Outer Diameter (mm):125; D1:111 mm; Cur:14100 N / Fatigue li; Width (mm):24; |
T511 Needle Self Aligning Roller Bearings | Outer Diameter (mm):910; Bearing number:350901 C; H:290 mm; Weight:655 Kg; Width (mm):70; Basic dynamic load rating (C):4635,4 kN; d1:670 mm; D:910 mm; D1:680 mm; B:70 mm; Bore Diameter (mm):600; Size (mm):600x910x70; d:600 mm; |
T451 Needle Non Thrust Roller Bearings | Size (mm):6.35x11.112x12.7; Basic static load rating (C0):3,85 kN; Weight:0,004 Kg; Bearing number:BCE48P; Width (mm):12,7; C:12,7 mm; Fw:6,35 mm; D:11,112 mm; Bore Diameter (mm):6,35; Outer Diameter (mm):11,112; Basic dynamic load rating (C):4 kN; |
HM262749DW/710/710D Cam Follower And Track Roller | Size (mm):5x8x2; d:5 mm; ra max.:0,08 mm; Bore Diameter (mm):5; B:2 mm; Basic dynamic load rating (C):0,217 kN; Weight:0,32 Kg; C:2 mm; Outer Diameter (mm):8; Width (mm):2; da min.:5,6 mm; r min.:0,08 mm; da max:6 mm; Bearing number:675; (Grease) Lubrication Speed:49 000 r/min; Basic static load rating (C0):0,091 kN; (Oil) Lubrication Speed:57 000 r/min; D:8 mm; Da max.:7,4 mm; |
T811 X Complex Bearings | B:12 mm; Width (mm):12; Bore Diameter (mm):50; r min.:0,6 mm; Basic static load rating (C0):6,15 kN; Size (mm):50x72x12; Outer Diameter (mm):72; Basic dynamic load rating (C):8,9 kN; Weight:0,122 Kg; (Grease) Lubrication Speed:23 000 r/min; C:12 mm; Angle (α):20 °; r1 min.:0,3 mm; a:17,1 mm; D:72 mm; Bearing number:3NCHAR910CA; d:50 mm; |
230SM160MA Needle Non Thrust Roller Bearings Video