No. | Brand | P | a | F | V | W | J | x | s |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | 3.28 mm | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | 117 mm | - | - |
T451 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 19,4 mm | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | 59 mm | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | 1,5 mm | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | 28,7 mm | - | - | - | - | - | - |
NF1956MC4 | - | 74 mm | - | 33,3 mm | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
NCF 1872 V Tapered Roller Bearings | da max:87,1 mm; dk:115 mm; C:50 mm; r2 min.:1 mm; Bearing number:GE 80 FO-2RS; Weight:3,5 Kg; Basic dynamic load rating (C):490 kN; Size (mm):80x130x75; Width (mm):75; D:130 mm; B:75 mm; d:80 mm; Angle:14 °; Outer Diameter (mm):130; r1 min.:1 mm; Da min:108 mm; Bore Diameter (mm):80; |
771/500 Plain Bearings | Da (max):33 mm; Configuration:Single Row; Outside Diameter:1.378 Inch | 35 Mill; Outer Race Width:0.394 Inch | 10 Mill; Dynamic Load Rating:6,000 N; Size (mm):17x35x10; Manufacturer Name:NACHI; Snap Ring:No; Keyword String:Ball; Bearing number:6003; da min.:19 mm; Inventory:0.0; Limiting Speed - Oil:26,000 rpm; d:17 mm; Fillet Radius/Chamfer:0.3 mm; Basic dynamic load rating (C):6 kN; Category:Single Row Ball Bear; |
T711 Needle Roller Bearings | hidTable:ecat_NSCRT; C0:420; GRS rpm:900; Outer Diameter (mm):115; ra:1; LangID:1; C:120; D_1:82; Size (mm):80x115x28; yobi:80TMP12; D_:115; d1:115; Dw:11; Bore Diameter (mm):80; hidYobi:80TMP12; mass:1.02; Bearing number:80TMP12; D:115 mm; Z_:18; d:80 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Size (mm):120x180x28; Basic dynamic load rating (C):57,2 kN; Da max.:171,2 mm; r4 min.:1 mm; (Grease) Lubrication Speed:11 200 r/min; rb max.:1 mm; dh:9,6 mm; Weight:1,95 Kg; db min:128,8 mm; D:180 mm; r2 min.:2 mm; (Oil) Lubrication Speed:17 500 r/min; ra max.:2 mm; Bore Diameter (mm):120; da min.:128,8 mm; B:28 mm; r1 min.:2 mm; d1:141,4 mm; r3 min.:1 mm; a:34 mm; |
M271149 Angular Contact Ball Bearings | H1:30,2 mm; E:52 mm; Bore Diameter (mm):15; A:76 mm; B:31 mm; H:62 mm; d:15 mm; P:40 mm; Bearing number:UCPA202; Bolt (G):M10; F:12,7 mm; H3:15 mm; H2:11 mm; |
23156VAB Thrust Ball Bearings | Bore Diameter (mm):30; B:32 mm; Bearing number:NAFW 304732; da min.:32 mm; C:32 mm; d:30 mm; Width (mm):32; Db:35,6 mm; Basic dynamic load rating (C):39,5 kN; Da max.:45 mm; Weight:0,215 Kg; D:47 mm; Basic static load rating (C0):67,8 kN; Outer Diameter (mm):47; Size (mm):30x47x32; db:40,4 mm; da max:34 mm; r min.:0,3 mm; Fw:35 mm; |
EE231400/231976D Tapered Roller Bearings | Snap Ring:No; Long Description:30MM Bore; 62MM Outs; Weight / Kilogram:0.467; UNSPSC:31171531; Category:Angular Contact Ball; Outside Diameter:2.441 Inch | 62 Mill; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Width:1.102 Inch | 28 Mill; Manufacturer Name:SCHAEFFLER GROUP; Inch - Metric:Metric; d1:45,5 mm; r min.:0,3 mm; Basic static load rating (C0):64 kN; Number of Bearings:1 (Single); |
HM261049 Complex Bearings | Fw:9 mm; Size (mm):7x17x10; Bore Diameter (mm):7; Bearing number:NA497; B:10 mm; Width (mm):10; Basic dynamic load rating (C):3,6 kN; Outer Diameter (mm):17; C:10 mm; d:7 mm; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:20000 r/min; Weight:0,012 Kg; D:17 mm; |
29428EM Plain Bearings | Fatigue load limit Pu:0.655 kN; Mass bearing unit:1.4 kg; Width (mm):42,9; Basic static load rating (C0):15,3 kN; L:118 mm; GN:1/4-28 SAE-LT; A1:34 mm; N4:4 mm; Basic static load rating C0:15.3 kN; Hexagonal key size for grub screw N:3.969 mm; Basic dynamic load rating C:25.5 kN; A3:3.2 mm; A:34 mm; Thread grub screw G2:5/16-24 UNF; Limiting speed:5300 r/min; A2:16 mm; SWN:7 mm; J:92 mm; Bearing number:FYJ 1.1/4 TF; |
HM 266449 DW/410/410 D Complex Bearings | d:70 mm; Bearing number:7914CTRSU; D:100 mm; r min.:1 mm; B:16 mm; d1:76 mm; Size (mm):70x100x16; Weight:0,335 Kg; Outer Diameter (mm):100; a:19,4 mm; r1 min.:0,6 mm; D2:95 mm; Basic dynamic load rating (C):28,1 kN; D1:94 mm; Width (mm):16; Bore Diameter (mm):70; (Grease) Lubrication Speed:12 800 r/min; Basic static load rating (C0):27,8 kN; |
T451 Needle Non Thrust Roller Bearings Video