No. | Brand | P | a | F | V | W | J | x | s |
T1605 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
T16021 | - | - | 21,2 mm | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
T48 | - | - | 31 mm | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | 28,7 mm | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | 117 mm | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
531816C Cam Follower And Track Roller | Bearing number:24026-E1-2VSR-H40; r min.:2 mm; C:69 mm; Calculation factor (Y1):2,21; Fatigue load limit (Pu):101; B:69 mm; D:200 mm; Width (mm):69; Size (mm):130x200x69; da min.:139 mm; Calculation factor (Y0):2,16; Da max.:191 mm; D1:187,2 mm; Bore Diameter (mm):130; Limiting speed:780 r/min; ra max.:2 mm; Weight:8,4 Kg; d:130 mm; Basic static load rating (C0):860 kN; Basic dynamic load rating (C):570 kN; |
EE161400/161901DC Thrust Roller Bearing | Bearing number:305KG; Bore Diameter (mm):25; B:17 mm; Size (mm):25x62x17; Width (mm):17; Basic dynamic load rating (C):26,6 kN; C:17 mm; Weight:0,236 Kg; Outer Diameter (mm):62; d:25 mm; D:62 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Bore Diameter (mm):45,000; Outer Diameter (mm):180,000; Size (mm):45x180x365; Bearing number:ARX45X180X365; d:45,000 mm; T:365,000 mm; D:180,000 mm; Width (mm):365,000; |
H247549/H247510CD Tapered Roller Bearings | Dimension A1:1.2500 in; Distance JMIN:4.9375 in; Height H:3.9063 in; Width A:1.8750 in; Dimension H1:1.9375 in; Dimension S1:1.1875 in; Dimension N:0.9688 in; Dimension L:6.8750 in; Dimension H2:0.7500 in; Basic Static Radial Load Rating Co:4270 lbf; Distance JMAX:5.7500 in; Dimension N1:0.5625 in; Basic Dynamic Radial Load Rating:5550 lbf; Shaft Diameter D:1 1/2 in; Insert Bearing IB:Stainless Steel; |
T902 Spherical Roller Bearings | Width (mm):25; Bore Diameter (mm):75; Bearing number:N 215; B:25 mm; C:25 mm; D:130 mm; Outer Diameter (mm):130; Size (mm):75x130x25; d:75 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing number:7215 ATBP4; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):60 kN; Bore Diameter (mm):75; d:75 mm; D:130 mm; C:25 mm; Weight:1,21 Kg; Width (mm):25; Angle (α):25 °; B1:25 mm; Basic dynamic load rating (C):68 kN; Outer Diameter (mm):130; Size (mm):75x130x25; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Width (mm):20; D:35 mm; Angle (α):20 °; Size (mm):17x35x20; d:17 mm; Outer Diameter (mm):35; C:20 mm; Bearing number:MLE7003HVDUJ74S; Bore Diameter (mm):17; B:20 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Size (mm):140x210x69; Width (mm):69; C:69 mm; Bore Diameter (mm):140; d:140 mm; Outer Diameter (mm):210; D:210 mm; r min.:2 mm; Basic dynamic load rating (C):330 kN; B:69 mm; Bearing number:140RUB40; |
T1115 Cylindrical Roller Bearings | Bore Diameter (mm):279,4; E:352 mm; D:368,3 mm; Outer Diameter (mm):352; Bearing number:110RIJ473; F:295 mm; B:44,45 mm; d:279,4 mm; C:44,45 mm; r max:4 mm; |
NF1956MC4 Complex Bearings | H:162 mm; H2:28 mm; Bore Diameter (mm):75; P:74 mm; B:77,8 mm; Bearing number:UCP215; Bolt (G):M20; S2:28 mm; H1:82,6 mm; A:275 mm; F:33,3 mm; d:75 mm; S1:25 mm; E:217 mm; |
T112 Needle Aircraft Roller Bearings Video