No. | Brand | P | a | F | V | W | J | x | s |
332/334 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | 39 mm | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T48 | - | - | 31 mm | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | 84,8 mm | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | 28,7 mm | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T811 X | - | - | 17,1 mm | - | - | - | - | - | - |
EE420801/421451CD Thrust Roller Bearing | D:43 mm; Width (mm):13; Size (mm):15x43x13; Bore Diameter (mm):15; d:15 mm; B:13 mm; Bearing number:10-3021; Outer Diameter (mm):43; |
982832QT Tapered Roller Bearing Assemblies | Outer Diameter (mm):200; Inventory:0.0; Limiting value e:0.3; rb - max.:3 mm; Reference speed:1900 r/min; s:5.1 mm; Da max.:341.6 mm; B:98 mm; Mass bearing:43.8 kg; Manufacturer Name:SKF; Limiting speed:3200 r/min; Calculation factor - kr:0.3; s max.:5.1 mm; d:200 mm; Calculation factor kr:0.3; da - max.:236 mm; Weight / Kilogram:50.434; D1:312.9 mm; Da - max.:341.6 mm; da min.:217 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Bore Diameter (mm):45,000; Outer Diameter (mm):180,000; Size (mm):45x180x365; Bearing number:ARX45X180X365; d:45,000 mm; T:365,000 mm; D:180,000 mm; Width (mm):365,000; |
HM259049 DGW/010/010D Thrust Roller Bearings | L2:17 mm; Bore Diameter (mm):35; N:32 mm; A2:34 mm; N2:50 mm; d:35 mm; N1:22 mm; H2:83 mm; L3:89 mm; L1:100 mm; B1:46 mm; H1:112 mm; A1:18 mm; H:124 mm; A:50 mm; L:162 mm; Bearing number:UKT308+H2308; L5:162 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Fw:72 mm; Ew:80 mm; Weight:0,0915 Kg; Bore Diameter (mm):72; Bearing number:KT 728020; Bc:20 mm; Outer Diameter (mm):80; Basic static load rating (C0):87,5 kN; Basic dynamic load rating (C):43,2 kN; |
T811 Angular Contact Ball Bearings | Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; d:75.000 mm; D:130.0000 mm; Fillet Radius ra:1.50 mm; B:25.00 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:64000 N; |
207716 Thrust Roller Bearing | D:340 mm; Size (mm):240x340x170; Width (mm):170; r1 min.:1,1 mm; B:170 mm; d:240 mm; dk:310 mm; Bearing number:GEH240XF/Q; Outer Diameter (mm):340; Basic dynamic load rating (C):5020 kN; Weight:56 Kg; r min.:1,1 mm; C:162 mm; Bore Diameter (mm):240; Angle:2 °; |
HH935749/1 Needle Roller Bearings | Outer Diameter (mm):12; Weight:0,0038 Kg; Bearing number:BK0812; Width (mm):12; Bore Diameter (mm):8; Size (mm):8x12x12; Fw:8 mm; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):4,9 kN; C:12 mm; Basic dynamic load rating (C):4,2 kN; D:12 mm; |
M667947DGW-911-911D Plain Bearings | Radius (min) (rs):2.000; Max Speed (Oil) (X1000 RPM):700; Static Load Rating (Cor):4,224,000; Weight (g):18,800.00; Bore Dia (d):320.0000; Max Speed (Grease) (X1000 RPM):280; Standard Clearance:81164 M; Bearing Type:cylindrical thrust; Bearing number:81164 M; Outer Dia (D):400.0000; Outer Dia. Pilot (D1):324.0000; Dynamic Load Rating (Cr):896,000; Bore Dia. Clearance (d1):396.0000; Bore Diameter (mm):320; |
HM261049DW Tapered Roller Bearings | Bore Diameter (mm):40; B:23 mm; Weight:0,5 Kg; Basic dynamic load rating (C):37,1 kN; d:40 mm; Outer Diameter (mm):80; C:23 mm; D:80 mm; Width (mm):23; Size (mm):40x80x23; Bearing number:4208ZZ; Basic static load rating (C0):32,5 kN; |
771/500 Plain Bearings Video